Impact of Hypoglycemia on Glucose Variability over Time for Individuals with Open-Source Automated Insulin Delivery Systems
Abstract
:1. Introduction
2. Materials and Methods
2.1. Dataset Collection and Description
2.2. Glucose Analysis Metrics and Statistical Tests
2.3. Experimental Workflow
- Phase 1—Design Decisions: We selected the GV metrics of TIR, TOR < 70, TOR > 180, LBGI, HBGI, SD, POR, J_Index, CV, and GMI. We defined hypoglycemia levels at the following five different ranges: 41–50 mg/dL, 51–60 mg/dL, 61–70 mg/dL, 40–54 mg/dL, and 55–70 mg/dL. This includes more granular, 10-point ranges, as well as ADA-defined level 1 and 2 ranges, to determine whether a tighter hypoglycemia range influenced resulting patterns.
- Phase 2—Data Preparation: We used identical pre-processing and preparation methods from previous work [22].
- Phase 3—Out-of-Whack Analyser (visualized in Figure 1): We computed GV-related metrics before and after each instance of hypoglycemia at various intervals: 3, 6, 12, 24, and 48 h. A hypoglycemic event, or instance of hypoglycemia, was defined as any instance where sensor glucose fell below or into the specified range. Successive data points of hypoglycemia after the first were also identified and the entire contiguous sequence is considered a hypoglycemia segment, with the GV calculated before and after this segment. In some cases, where sensor glucose returned above range and then returned into the defined hypoglycemia range, a second hypoglycemic segment was recorded and separately analyzed. This provided a comprehensive view of the impact of different levels of hypoglycemia on GV over different timeframes. Subsequently, we calculated mean statistics for each individual, providing a representative measure for comparison across subjects. Lastly, we conducted a distribution analysis to visualize and interpret the mean GV distributions before and after hypoglycemia.
3. Results
4. Discussion
Limitations
5. Conclusions
Author Contributions
Funding
Institutional Review Board Statement
Informed Consent Statement
Data Availability Statement
Acknowledgments
Conflicts of Interest
Appendix A
Mean (%) | SD (%) | Min (%) | 25% | 50% | 75% | Max (%) | SW-Test | Z-Test | KS-Test | |
---|---|---|---|---|---|---|---|---|---|---|
Overall | 4.09 | 3.06 | 0.23 | 1.74 | 3.33 | 5.69 | 16.97 | <0.05 | ||
−48 h (41–50) | 6.48 | 3.79 | 0 | 3.65 | 5.82 | 8.81 | 21.18 | <0.05 | <0.05 | <0.05 |
−48 h (51–60) | 6.44 | 3.82 | 0.91 | 3.82 | 5.29 | 8.94 | 20.68 | <0.05 | <0.05 | <0.05 |
−48 h (61–70) | 6.44 | 3.82 | 0.91 | 3.82 | 5.29 | 8.94 | 20.68 | <0.05 | <0.05 | <0.05 |
−24 h (41–50) | 8.02 | 4.08 | 0 | 4.92 | 7.13 | 10.74 | 21.89 | <0.05 | <0.05 | <0.05 |
−24 h (51–60) | 7.99 | 4.2 | 1.07 | 5.12 | 6.77 | 10.63 | 22.91 | <0.05 | <0.05 | <0.05 |
−24 h (61–70) | 7.99 | 4.2 | 1.07 | 5.12 | 6.77 | 10.63 | 22.91 | <0.05 | <0.05 | <0.05 |
−12 h (41–50) | 10.58 | 5.1 | 0 | 6.91 | 9.76 | 13.92 | 26.39 | <0.05 | <0.05 | <0.05 |
−12 h (51–60) | 10.46 | 5.06 | 1.36 | 7.1 | 9.2 | 13.25 | 31.56 | <0.05 | <0.05 | <0.05 |
−12 h (61–70) | 9.07 | 4.33 | 1.84 | 5.99 | 8.07 | 11.19 | 27.19 | <0.05 | <0.05 | <0.05 |
−6 h (41–50) | 16.23 | 7.96 | 0 | 10.95 | 14.87 | 19.69 | 48.61 | <0.05 | <0.05 | <0.05 |
−6 h (51–60) | 15.72 | 7.31 | 2.72 | 10.55 | 14.67 | 19.28 | 42.67 | <0.05 | <0.05 | <0.05 |
−6 h (61–70) | 13.26 | 5.98 | 3.68 | 8.91 | 12.36 | 16.21 | 36.45 | <0.05 | <0.05 | <0.05 |
−3 h (41–50) | 25.93 | 11.85 | 0 | 18.58 | 24.15 | 31.8 | 58.33 | <0.05 | <0.05 | <0.05 |
−3 h (51–60) | 25.02 | 10.71 | 5.45 | 17.44 | 23.98 | 30.03 | 58.24 | <0.05 | <0.05 | <0.05 |
−3 h (61–70) | 25.02 | 10.71 | 5.45 | 17.44 | 23.98 | 30.03 | 58.24 | <0.05 | <0.05 | <0.05 |
+3 h (41–50) | 31.84 | 11.92 | 2.78 | 22.66 | 30.46 | 37.63 | 73.35 | <0.05 | <0.05 | <0.05 |
+3 h (51–60) | 29.05 | 10.16 | 12.56 | 21.42 | 27.85 | 34.11 | 65.09 | <0.05 | <0.05 | <0.05 |
+3 h (61–70) | 22.4 | 8.05 | 8.95 | 16.8 | 21.49 | 26.9 | 50.53 | <0.05 | <0.05 | <0.05 |
+6 h (41–50) | 19.15 | 7.77 | 1.39 | 13.61 | 18.95 | 23.2 | 51.98 | <0.05 | <0.05 | <0.05 |
+6 h (51–60) | 17.88 | 7.1 | 6.45 | 12.61 | 16.81 | 21.59 | 43.22 | <0.05 | <0.05 | <0.05 |
+6 h (61–70) | 14.16 | 5.86 | 4.84 | 9.74 | 13.06 | 17.47 | 37.68 | <0.05 | <0.05 | <0.05 |
+12 h (41–50) | 12.4 | 5.06 | 0.69 | 9.1 | 12.24 | 15.19 | 28.35 | <0.05 | <0.05 | <0.05 |
+12 h (51–60) | 11.53 | 4.91 | 3.24 | 8.28 | 10.33 | 14.46 | 31.28 | <0.05 | <0.05 | <0.05 |
+12 h (61–70) | 9.48 | 4.27 | 2.42 | 6.46 | 8.42 | 11.97 | 28.46 | <0.05 | <0.05 | <0.05 |
+24 h (41–50) | 9.24 | 4.27 | 0.35 | 6.16 | 8.98 | 12.01 | 23.81 | 0.059 | <0.05 | <0.05 |
+24 h (51–60) | 8.44 | 4 | 2.26 | 5.58 | 7.44 | 11.07 | 22.47 | <0.05 | <0.05 | <0.05 |
+24 h (61–70) | 7.25 | 3.73 | 1.7 | 4.7 | 6.1 | 9.6 | 21.46 | <0.05 | <0.05 | <0.05 |
+48 h (41–50) | 7.08 | 3.7 | 0.17 | 4.44 | 6.33 | 9.84 | 21.24 | <0.05 | <0.05 | <0.05 |
+48 h (51–60) | 6.68 | 3.72 | 1.25 | 4.22 | 5.79 | 8.91 | 20.63 | <0.05 | <0.05 | <0.05 |
+48 h (61–70) | 5.98 | 3.55 | 1.08 | 3.62 | 5.06 | 8.05 | 19.41 | <0.05 | <0.05 | <0.05 |
−48 h (40–54) | 6.4 | 3.89 | 0.86 | 3.56 | 5.71 | 8.95 | 20.96 | <0.05 | <0.05 | <0.05 |
−48 h (55–70) | 5.88 | 3.67 | 0.96 | 3.5 | 4.96 | 7.89 | 19.79 | <0.05 | <0.05 | <0.05 |
−24 h (40–54) | 7.91 | 4.25 | 1.43 | 4.69 | 6.9 | 10.45 | 23.26 | <0.05 | <0.05 | <0.05 |
−24 h (55–70) | 7.1 | 3.92 | 1.58 | 4.58 | 5.99 | 9.45 | 21.58 | <0.05 | <0.05 | <0.05 |
−12 h (40–54) | 10.43 | 5.22 | 1.19 | 6.76 | 9.74 | 13.11 | 32.4 | <0.05 | <0.05 | <0.05 |
−12 h (55–70) | 9.18 | 4.58 | 1.82 | 5.96 | 8.18 | 11.63 | 28.6 | <0.05 | <0.05 | <0.05 |
−6 h (40–54) | 15.89 | 7.78 | 2.38 | 10.11 | 14.93 | 19.93 | 45.74 | <0.05 | <0.05 | <0.05 |
−6 h (55–70) | 13.43 | 6.37 | 3.65 | 8.59 | 12.65 | 16.16 | 37.79 | <0.05 | <0.05 | <0.05 |
−3 h (40–54) | 25.55 | 11.9 | 4.76 | 16.1 | 24.08 | 31.77 | 61.8 | <0.05 | <0.05 | <0.05 |
−3 h (55–70) | 21.05 | 8.91 | 6.09 | 14.33 | 19.93 | 26.11 | 54.91 | <0.05 | <0.05 | <0.05 |
+3 h (40–54) | 30.99 | 11.9 | 10.34 | 22.29 | 30.19 | 38.08 | 72.83 | <0.05 | <0.05 | <0.05 |
+3 h (55–70) | 23.3 | 8.62 | 9.21 | 17.24 | 22.21 | 28.04 | 51.81 | <0.05 | <0.05 | <0.05 |
+6 h (40–54) | 18.74 | 8.01 | 6.21 | 12.74 | 18.34 | 22.83 | 50.41 | <0.05 | <0.05 | <0.05 |
+6 h (55–70) | 14.98 | 6.34 | 5.43 | 10.16 | 14.16 | 18.09 | 40.05 | <0.05 | <0.05 | <0.05 |
+12 h (40–54) | 12.2 | 5.29 | 3.57 | 8.49 | 11.99 | 14.87 | 33.24 | <0.05 | <0.05 | <0.05 |
+12 h (55–70) | 9.7 | 4.48 | 2.62 | 6.67 | 8.7 | 12.16 | 29.1 | <0.05 | <0.05 | <0.05 |
+24 h (40–54) | 8.93 | 4.31 | 1.81 | 5.68 | 8.71 | 11.71 | 23.87 | <0.05 | <0.05 | <0.05 |
+24 h (55–70) | 7.34 | 3.84 | 1.81 | 4.74 | 6.21 | 9.41 | 21.62 | <0.05 | <0.05 | <0.05 |
+48 h (40–54) | 6.93 | 3.88 | 1.36 | 4.13 | 6.01 | 9.64 | 21.5 | <0.05 | <0.05 | <0.05 |
+48 h (55–70) | 6.1 | 3.65 | 1.11 | 3.68 | 5.09 | 8.17 | 19.97 | <0.05 | <0.05 | <0.0 |
Mean (%) | SD (%) | Min (%) | 25% | 50% | 75% | Max (%) | SW-Test | Z-Test | KS-Test | |
---|---|---|---|---|---|---|---|---|---|---|
Overall | 76.99 | 8.89 | 49.75 | 71.32 | 77.91 | 83.67 | 96.87 | 0.662 | ||
−48 h (41–50) | 74.89 | 9.25 | 38.68 | 70.64 | 75.2 | 80.84 | 93.91 | <0.05 | 0.098 | 0.293 |
−48 h (51–60) | 75.59 | 8.78 | 48.52 | 70.71 | 76.66 | 81.43 | 95.3 | 0.172 | 0.259 | 0.293 |
−48 h (61–70) | 75.59 | 8.78 | 48.52 | 70.71 | 76.66 | 81.43 | 95.3 | 0.172 | 0.259 | 0.293 |
−24 h (41–50) | 73.14 | 9.82 | 40.58 | 67.61 | 74.07 | 79.75 | 91.98 | <0.05 | <0.05 | 0.058 |
−24 h (51–60) | 74.59 | 8.45 | 49.9 | 69.41 | 75.27 | 80.01 | 94.78 | 0.321 | <0.05 | 0.118 |
−24 h (61–70) | 74.59 | 8.45 | 49.9 | 69.41 | 75.27 | 80.01 | 94.78 | 0.321 | <0.05 | 0.118 |
−12 h (41–50) | 71.27 | 10.1 | 38.8 | 67.07 | 71.39 | 77.48 | 90.14 | <0.05 | <0.05 | <0.05 |
−12 h (51–60) | 73.05 | 8.46 | 52.79 | 68.19 | 73.21 | 78.27 | 92.04 | 0.098 | <0.05 | <0.05 |
−12 h (61–70) | 75.32 | 8.22 | 50.33 | 70.45 | 75.73 | 80.67 | 93.81 | 0.085 | 0.164 | 0.163 |
−6 h (41–50) | 67.12 | 11.1 | 24.4 | 63.06 | 68.82 | 72.95 | 93.06 | <0.05 | <0.05 | <0.05 |
−6 h (51–60) | 69.63 | 8.53 | 47.41 | 65.66 | 70.3 | 74.52 | 87.36 | <0.05 | <0.05 | <0.05 |
−6 h (61–70) | 73.38 | 7.71 | 51.31 | 70.17 | 74.2 | 78.33 | 90.19 | <0.05 | <0.05 | <0.05 |
−3 h (41–50) | 62.25 | 11.1 | 28.17 | 56.92 | 63.53 | 70.25 | 86.11 | <0.05 | <0.05 | <0.05 |
−3 h (51–60) | 64.89 | 9.47 | 35.44 | 60.6 | 65.69 | 71.18 | 85.11 | <0.05 | <0.05 | <0.05 |
−3 h (61–70) | 64.89 | 9.47 | 35.44 | 60.6 | 65.69 | 71.18 | 85.11 | <0.05 | <0.05 | <0.05 |
+3 h (41–50) | 59.14 | 10.4 | 26.52 | 52.65 | 60.7 | 66.4 | 94.44 | <0.05 | <0.05 | <0.05 |
+3 h (51–60) | 63.26 | 8.71 | 34.74 | 58.85 | 64.44 | 68.3 | 78.98 | <0.05 | <0.05 | <0.05 |
+3 h (61–70) | 71.1 | 6.99 | 47.54 | 67.32 | 71.66 | 75.66 | 83.74 | <0.05 | <0.05 | <0.05 |
+6 h (41–50) | 64.81 | 9.98 | 39.93 | 58.95 | 65.08 | 70.45 | 97.22 | 0.22 | <0.05 | <0.05 |
+6 h (51–60) | 67.8 | 8.19 | 43.32 | 64.42 | 69.16 | 72.51 | 84.82 | <0.05 | <0.05 | <0.05 |
+6 h (61–70) | 72.94 | 6.97 | 56.41 | 69.31 | 73.28 | 77.42 | 87.17 | <0.05 | <0.05 | <0.05 |
+12 h (41–50) | 69.68 | 9.59 | 45.29 | 64.62 | 70.33 | 75.24 | 98.61 | 0.25 | <0.05 | <0.05 |
+12 h (51–60) | 71.64 | 8.31 | 47.63 | 66.85 | 72.36 | 76.8 | 91.04 | 0.355 | <0.05 | <0.05 |
+12 h (61–70) | 74.85 | 7.73 | 52.15 | 69.38 | 75.76 | 79.98 | 92.52 | 0.187 | 0.067 | <0.05 |
+24 h (41–50) | 73.02 | 8.96 | 51.39 | 67.97 | 73.45 | 77.5 | 99.31 | 0.335 | <0.05 | <0.05 |
+24 h (51–60) | 74.38 | 8.24 | 52.65 | 70.02 | 74.55 | 80.02 | 94.56 | 0.56 | <0.05 | 0.058 |
+24 h (61–70) | 76.38 | 7.84 | 55.7 | 72.11 | 77.26 | 81.8 | 94.96 | 0.268 | 0.604 | 0.38 |
+48 h (41–50) | 74.95 | 8.13 | 54.63 | 70.41 | 75.24 | 79.6 | 94.7 | 0.764 | 0.087 | 0.163 |
+48 h (51–60) | 75.78 | 8.07 | 53.19 | 71.14 | 76.11 | 81.11 | 94.8 | 0.389 | 0.311 | 0.38 |
+48 h (61–70) | 77.09 | 7.91 | 54.91 | 72.1 | 77.84 | 82.21 | 95.87 | 0.572 | 0.931 | 0.914 |
−48 h (40–54) | 75.16 | 9.45 | 39.04 | 69.56 | 75.87 | 81.39 | 94.38 | <0.05 | 0.159 | 0.298 |
−48 h (55–70) | 76.75 | 8.54 | 49.23 | 71.64 | 77.93 | 82.69 | 95.45 | 0.122 | 0.865 | 0.995 |
−24 h (40–54) | 73.91 | 9.41 | 44.09 | 68.73 | 74.29 | 80.76 | 93.03 | 0.169 | <0.05 | 0.086 |
−24 h (55–70) | 76.19 | 8.28 | 50.84 | 70.48 | 77.59 | 81.97 | 94.76 | 0.119 | 0.523 | 0.829 |
−12 h (40–54) | 72.23 | 9.83 | 40.93 | 66.14 | 72.22 | 78.03 | 95.14 | 0.718 | <0.05 | <0.05 |
−12 h (55–70) | 75.2 | 8.21 | 51.67 | 71.13 | 76.19 | 80.68 | 93.56 | 0.065 | 0.14 | 0.167 |
−6 h (40–54) | 68.46 | 10.3 | 32.1 | 63.14 | 68.98 | 74.23 | 91.32 | 0.223 | <0.05 | <0.05 |
−6 h (55–70) | 72.95 | 7.87 | 50.36 | 69.31 | 73.4 | 78.34 | 89.74 | <0.05 | <0.05 | <0.05 |
−3 h (40–54) | 63.74 | 11.1 | 35.46 | 58.02 | 63.74 | 71.34 | 90.47 | 0.07 | <0.05 | <0.05 |
−3 h (55–70) | 69.95 | 7.82 | 39.71 | 65.98 | 69.83 | 75.32 | 86.1 | <0.05 | <0.05 | <0.05 |
+3 h (40–54) | 60.03 | 10.2 | 26.99 | 53.26 | 61.35 | 66.99 | 86.51 | 0.134 | <0.05 | <0.05 |
+3 h (55–70) | 69.92 | 7.48 | 46.97 | 65.6 | 70.15 | 75.19 | 83.59 | <0.05 | <0.05 | <0.05 |
+6 h (40–54) | 65.56 | 9.33 | 44.99 | 59.53 | 66.49 | 71.55 | 86.7 | 0.169 | <0.05 | <0.05 |
+6 h (55–70) | 71.7 | 7.3 | 53.65 | 68.11 | 72.1 | 76.47 | 86.51 | 0.16 | <0.05 | <0.05 |
+12 h (40–54) | 70.53 | 9.01 | 44.94 | 65.46 | 71.21 | 76.8 | 87.6 | 0.158 | <0.05 | <0.05 |
+12 h (55–70) | 74.54 | 7.86 | 50.98 | 69.19 | 75.73 | 79.63 | 92.5 | 0.162 | <0.05 | <0.05 |
+24 h (40–54) | 73.55 | 8.69 | 50.21 | 67.61 | 73.83 | 79.34 | 93.12 | 0.852 | <0.05 | <0.05 |
+24 h (55–70) | 76.19 | 7.94 | 55.53 | 71.8 | 76.73 | 81.79 | 95.05 | 0.227 | 0.517 | 0.386 |
+48 h (40–54) | 75.27 | 8.35 | 54.08 | 69.75 | 75.7 | 80.88 | 94.35 | 0.873 | 0.16 | 0.225 |
+48 h (55–70) | 76.91 | 8.05 | 54.29 | 72.16 | 77.57 | 82.56 | 95.64 | 0.432 | 0.969 | 0.972 |
Mean (%) | SD (%) | Min (%) | 25% | 50% | 75% | Max (%) | SW-Test | Z-Test | KS-Test | |
---|---|---|---|---|---|---|---|---|---|---|
Overall | 18.92 | 9.78 | 0.8 | 12.98 | 17.99 | 25.52 | 49.67 | 0.22 | ||
−48 h (41–50) | 18.63 | 10.15 | 0 | 11.24 | 18.36 | 23.77 | 53.05 | <0.05 | 0.836 | 0.971 |
−48 h (51–60) | 17.97 | 9.63 | 1.47 | 11.31 | 17.02 | 24.35 | 49.65 | 0.062 | 0.482 | 0.825 |
−48 h (61–70) | 17.97 | 9.63 | 1.47 | 11.31 | 17.02 | 24.35 | 49.65 | 0.062 | 0.482 | 0.825 |
−24 h (41–50) | 18.84 | 10.64 | 0 | 10.79 | 18.18 | 24.27 | 50.64 | <0.05 | 0.953 | 0.825 |
−24 h (51–60) | 17.42 | 9.28 | 1.09 | 10.92 | 15.99 | 22.92 | 47.62 | 0.061 | 0.261 | 0.596 |
−24 h (61–70) | 17.42 | 9.28 | 1.09 | 10.92 | 15.99 | 22.92 | 47.62 | 0.061 | 0.261 | 0.596 |
−12 h (41–50) | 18.15 | 10.59 | 0 | 9.98 | 17.6 | 23.89 | 55.28 | <0.05 | 0.588 | 0.596 |
−12 h (51–60) | 16.49 | 8.91 | 1.39 | 10.56 | 15.19 | 21.68 | 42.45 | <0.05 | 0.063 | 0.118 |
−12 h (61–70) | 15.61 | 9 | 1.12 | 9.74 | 14.1 | 20.52 | 45.76 | <0.05 | <0.05 | <0.05 |
−6 h (41–50) | 16.65 | 11.43 | 0 | 8.37 | 16 | 22.37 | 69.25 | <0.05 | 0.128 | 0.058 |
−6 h (51–60) | 14.64 | 8.84 | 1.14 | 8.52 | 14.6 | 18.69 | 46.01 | <0.05 | <0.05 | <0.05 |
−6 h (61–70) | 13.36 | 8.17 | 1.08 | 7.9 | 12.53 | 17.51 | 40.8 | <0.05 | <0.05 | <0.05 |
−3 h (41–50) | 11.83 | 9.96 | 0 | 5.4 | 9.94 | 15.22 | 59.26 | <0.05 | <0.05 | <0.05 |
−3 h (51–60) | 10.09 | 7.53 | 0.61 | 5.06 | 9.22 | 12.94 | 42.95 | <0.05 | <0.05 | <0.05 |
−3 h (61–70) | 10.09 | 7.53 | 0.61 | 5.06 | 9.22 | 12.94 | 42.95 | <0.05 | <0.05 | <0.05 |
+3 h (41–50) | 9.02 | 7.66 | 0 | 3.38 | 7.24 | 12.66 | 43.06 | <0.05 | <0.05 | <0.05 |
+3 h (51–60) | 7.69 | 6.04 | 0.16 | 3.72 | 6.28 | 10.2 | 37.73 | <0.05 | <0.05 | <0.05 |
+3 h (61–70) | 6.5 | 4.51 | 0.24 | 3.23 | 5.31 | 9.11 | 19.77 | <0.05 | <0.05 | <0.05 |
+6 h (41–50) | 16.04 | 10.15 | 0 | 8.4 | 14.74 | 22.91 | 52.48 | <0.05 | <0.05 | 0.083 |
+6 h (51–60) | 14.32 | 8.72 | 1.42 | 8.41 | 12.82 | 19.25 | 49.83 | <0.05 | <0.05 | <0.05 |
+6 h (61–70) | 12.9 | 7.78 | 0.85 | 7.16 | 11.19 | 17.92 | 33.2 | <0.05 | <0.05 | <0.05 |
+12 h (41–50) | 17.92 | 9.77 | 0.04 | 10.94 | 16.36 | 24.31 | 45.22 | 0.2 | 0.465 | 0.596 |
+12 h (51–60) | 16.83 | 8.94 | 0.77 | 11.05 | 15.54 | 22.25 | 43.52 | <0.05 | 0.111 | 0.163 |
+12 h (61–70) | 15.67 | 8.55 | 0.57 | 10.31 | 13.59 | 21.36 | 41.69 | <0.05 | <0.05 | <0.05 |
+24 h (41–50) | 17.74 | 9.26 | 0.14 | 11.54 | 17.15 | 23.79 | 42.44 | 0.295 | 0.374 | 0.714 |
+24 h (51–60) | 17.17 | 8.96 | 0.89 | 11.7 | 15.86 | 22.61 | 43.24 | 0.083 | 0.183 | 0.38 |
+24 h (61–70) | 16.37 | 8.7 | 0.42 | 11.09 | 14.74 | 21.28 | 41.94 | 0.116 | <0.05 | 0.058 |
+48 h (41–50) | 17.98 | 8.87 | 0.07 | 11.67 | 18.47 | 23.61 | 40.96 | 0.477 | 0.469 | 0.825 |
+48 h (51–60) | 17.53 | 8.92 | 0.79 | 11.54 | 17.03 | 22.6 | 44.52 | 0.192 | 0.289 | 0.38 |
+48 h (61–70) | 16.93 | 8.81 | 0.48 | 11.72 | 16.43 | 22.3 | 43.39 | 0.236 | 0.126 | 0.293 |
−48 h (40–54) | 18.44 | 10.4 | 0.13 | 10.88 | 17.68 | 24.51 | 51.61 | <0.05 | 0.707 | 0.829 |
−48 h (55–70) | 17.37 | 9.65 | 0.03 | 10.61 | 15.88 | 23.38 | 48.98 | 0.071 | 0.237 | 0.489 |
−24 h (40–54) | 18.19 | 10.17 | 0.26 | 9.77 | 17.34 | 23.65 | 49.54 | <0.05 | 0.572 | 0.719 |
−24 h (55–70) | 16.71 | 9.35 | 0.01 | 9.91 | 15.15 | 22.81 | 46.63 | 0.056 | 0.09 | 0.225 |
−12 h (40–54) | 17.34 | 10 | 0 | 9.83 | 17.21 | 23.21 | 49.33 | <0.05 | 0.236 | 0.225 |
−12 h (55–70) | 15.62 | 9.04 | 0.01 | 9.22 | 14.12 | 20.59 | 44.42 | <0.05 | <0.05 | <0.05 |
−6 h (40–54) | 15.65 | 10.43 | 0 | 8.11 | 14.84 | 20.49 | 62.52 | <0.05 | <0.05 | <0.05 |
−6 h (55–70) | 13.61 | 8.41 | 0 | 7.99 | 12.93 | 17.96 | 40.11 | <0.05 | <0.05 | <0.05 |
−3 h (40–54) | 10.72 | 8.95 | 0 | 4.83 | 9.21 | 12.6 | 53 | <0.05 | <0.05 | <0.05 |
−3 h (55–70) | 9 | 6.33 | 0.01 | 4.61 | 8.26 | 10.96 | 31.55 | <0.05 | <0.05 | <0.05 |
+3 h (40–54) | 8.97 | 7.64 | 0 | 3.3 | 6.98 | 13.29 | 36.67 | <0.05 | <0.05 | <0.05 |
+3 h (55–70) | 6.78 | 4.92 | 0.01 | 3.19 | 5.56 | 9.49 | 20.37 | <0.05 | <0.05 | <0.05 |
+6 h (40–54) | 15.7 | 9.59 | 0.59 | 8.1 | 14.28 | 22.64 | 48.06 | <0.05 | <0.05 | <0.05 |
+6 h (55–70) | 13.32 | 8.04 | 0 | 7.46 | 11.77 | 18.95 | 34.81 | <0.05 | <0.05 | <0.05 |
+12 h (40–54) | 17.27 | 9.31 | 0.66 | 10.79 | 16.08 | 22.81 | 44.89 | 0.148 | 0.2 | 0.489 |
+12 h (55–70) | 15.77 | 8.74 | 0.01 | 9.99 | 13.82 | 21.58 | 42.18 | 0.051 | <0.05 | <0.05 |
+24 h (40–54) | 17.52 | 9.43 | 0.26 | 10.78 | 16.77 | 24.32 | 43.78 | 0.161 | 0.28 | 0.602 |
+24 h (55–70) | 16.47 | 8.89 | 0.03 | 11.25 | 14.81 | 21.67 | 41.72 | 0.171 | 0.054 | 0.167 |
+48 h (40–54) | 17.81 | 9.31 | 0.17 | 11.35 | 17.85 | 24.48 | 42.65 | 0.369 | 0.382 | 0.602 |
+48 h (55–70) | 17 | 9.04 | 0.04 | 10.75 | 15.59 | 22.61 | 43.82 | 0.324 | 0.132 | 0.489 |
Mean (%) | SD (%) | Min (%) | 25% | 50% | 75% | Max (%) | SW-Test | Z-Test | KS-Test | |
---|---|---|---|---|---|---|---|---|---|---|
Overall | 50.16 | 10.8 | 21.47 | 43.22 | 50.23 | 58.47 | 77.33 | 0.831 | ||
−48 h (41–50) | 48.04 | 10.39 | 26.31 | 40.74 | 47.36 | 54.26 | 76.52 | 0.53 | 0.152 | 0.293 |
−48 h (51–60) | 47.03 | 10.29 | 23.23 | 40.32 | 46.67 | 54.06 | 74.72 | 0.91 | <0.05 | 0.083 |
−48 h (61–70) | 47.03 | 10.29 | 23.23 | 40.32 | 46.67 | 54.06 | 74.72 | 0.91 | <0.05 | 0.083 |
−24 h (41–50) | 47.07 | 10.27 | 26.79 | 40.28 | 46.08 | 53.88 | 76.52 | 0.113 | <0.05 | <0.05 |
−24 h (51–60) | 45.3 | 9.77 | 23.04 | 39.25 | 44.41 | 52.21 | 71.14 | 0.903 | <0.05 | <0.05 |
−24 h (61–70) | 45.3 | 9.77 | 23.04 | 39.25 | 44.41 | 52.21 | 71.14 | 0.903 | <0.05 | <0.05 |
−12 h (41–50) | 44.5 | 10.53 | 26.13 | 37.82 | 43.92 | 50.5 | 84.25 | <0.05 | <0.05 | <0.05 |
−12 h (51–60) | 42.18 | 9.49 | 22.13 | 35.63 | 41.85 | 47.81 | 70.43 | 0.855 | <0.05 | <0.05 |
−12 h (61–70) | 40.32 | 9.57 | 20.57 | 33.98 | 40.49 | 47.14 | 69.7 | 0.61 | <0.05 | <0.05 |
−6 h (41–50) | 39.53 | 9.86 | 12.36 | 33.02 | 39.17 | 44.45 | 80.8 | <0.05 | <0.05 | <0.05 |
−6 h (51–60) | 37.29 | 8.45 | 20.98 | 32.05 | 37.45 | 42.26 | 58.62 | 0.299 | <0.05 | <0.05 |
−6 h (61–70) | 34.89 | 8.64 | 17.95 | 29.52 | 34.31 | 40.9 | 57.46 | 0.414 | <0.05 | <0.05 |
−3 h (41–50) | 34.43 | 9.48 | 7.72 | 28.26 | 33.88 | 39.06 | 73.79 | <0.05 | <0.05 | <0.05 |
−3 h (51–60) | 31.39 | 7.82 | 14.33 | 25.57 | 30.45 | 36.02 | 55.23 | <0.05 | <0.05 | <0.05 |
−3 h (61–70) | 31.39 | 7.82 | 14.33 | 25.57 | 30.45 | 36.02 | 55.23 | <0.05 | <0.05 | <0.05 |
+3 h (41–50) | 34.69 | 9.41 | 11.73 | 29.56 | 33.2 | 41.08 | 65.49 | 0.19 | <0.05 | <0.05 |
+3 h (51–60) | 30.91 | 8.14 | 11.72 | 26.26 | 30.07 | 36.08 | 57.16 | 0.275 | <0.05 | <0.05 |
+3 h (61–70) | 26.95 | 7.15 | 11.61 | 22.2 | 26.99 | 32.2 | 45.09 | 0.773 | <0.05 | <0.05 |
+6 h (41–50) | 43.23 | 10.47 | 21.69 | 35.84 | 43.14 | 49.39 | 64.35 | 0.168 | <0.05 | <0.05 |
+6 h (51–60) | 39.66 | 9.35 | 19.78 | 34.05 | 39.21 | 44.97 | 68.05 | 0.331 | <0.05 | <0.05 |
+6 h (61–70) | 36.07 | 8.95 | 17.97 | 30.2 | 35.23 | 42.02 | 58.45 | 0.617 | <0.05 | <0.05 |
+12 h (41–50) | 46.3 | 10.57 | 18.14 | 39.27 | 46.25 | 54.5 | 69.86 | 0.734 | <0.05 | <0.05 |
+12 h (51–60) | 43.95 | 9.54 | 20.15 | 37.89 | 43.98 | 50.05 | 71.75 | 0.992 | <0.05 | <0.05 |
+12 h (61–70) | 41.32 | 9.38 | 17.83 | 35.67 | 41.41 | 46.89 | 67.7 | 0.948 | <0.05 | <0.05 |
+24 h (41–50) | 47.4 | 10.51 | 14.69 | 40.72 | 46.83 | 54.8 | 69.63 | 0.387 | 0.064 | 0.293 |
+24 h (51–60) | 45.83 | 9.63 | 21.31 | 38.97 | 45.55 | 52.53 | 70.2 | 0.991 | <0.05 | <0.05 |
