Comparative Analysis of Serum N-Glycosylation in Endometriosis and Gynecologic Cancers
Abstract
1. Introduction
2. Results and Discussion
2.1. Laboratory Data Analysis
2.2. Analysis of Serum N-Glycome
- ➢
- Cervical carcinoma: FA2G1S1, A3G3S3 (3), FA3G3S3 (3)
- ➢
- Control: FA2G1S1, A3G3S3 (3), M5
- ➢
- Endometriosis: A3G3S3 (1), A4G4S3, FA2BG2
- ➢
- Myoma uteri: A3G3S3 (1), FA2BG2, FA2G1S1
3. Materials and Methods
3.1. Chemicals
3.2. Patient Samples
3.3. N-Glycan Release from Serum Proteins, Labeling, and Clean-Up
3.4. UPLC-FLR-MS Analysis
3.5. Data Analysis
4. Conclusions
Supplementary Materials
Author Contributions
Funding
Institutional Review Board Statement
Informed Consent Statement
Data Availability Statement
Conflicts of Interest
References
- Priyadarshini, S.; Swain, P.K. Trends in gynecological cancer incidence, mortality, and survival among elderly women: A SEER study. Aging Med. 2024, 7, 179–188. [Google Scholar] [CrossRef] [PubMed]
- Okunade, K.S. Human papillomavirus and cervical cancer. J. Obstet. Gynaecol. J. Inst. Obstet. Gynaecol. 2020, 40, 602–608. [Google Scholar] [CrossRef] [PubMed]
- Safaeian, M.; Solomon, D.; Castle, P.E. Cervical cancer prevention--cervical screening: Science in evolution. Obstet. Gynecol. Clin. N. Am. 2007, 34, 739–760. [Google Scholar] [CrossRef] [PubMed]
- Spiro, R.G. Protein glycosylation: Nature, distribution, enzymatic formation, and disease implications of glycopeptide bonds. Glycobiology 2002, 12, 43R–56R. [Google Scholar] [CrossRef] [PubMed]
- Xu, X.; Peng, Q.; Jiang, X.; Tan, S.; Yang, W.; Han, Y.; Oyang, L.; Lin, J.; Shen, M.; Wang, J.; et al. Altered glycosylation in cancer: Molecular functions and therapeutic potential. Cancer Commun. 2024, 44, 1316–1336. [Google Scholar] [CrossRef] [PubMed]
- Holcakova, J.; Bartosik, M. New Trends in the Detection of Gynecological Precancerous Lesions and Early-Stage Cancers. Cancers 2021, 13, 6339. [Google Scholar] [CrossRef] [PubMed]
- Kim, H.J.; Kim, S.C.; Ju, W.; Kim, Y.H.; Yin, S.Y.; Kim, H.J. Aberrant sialylation and fucosylation of intracellular proteins in cervical tissue are critical markers of cervical carcinogenesis. Oncol. Rep. 2014, 31, 1417–1422. [Google Scholar] [CrossRef] [PubMed]
- Reily, C.; Stewart, T.J.; Renfrow, M.B.; Novak, J. Glycosylation in health and disease. Nat. Rev. Nephrol. 2019, 15, 346–366. [Google Scholar] [CrossRef] [PubMed]
- Das, S.; Dey, M.K. Biomarkers in Cancer Detection, Diagnosis, and Prognosis. Sensors 2023, 24, 37. [Google Scholar] [CrossRef] [PubMed]
- Suttapitugsakul, S.; Sun, F.; Wu, R. Recent Advances in Glycoproteomic Analysis by Mass Spectrometry. Anal. Chem. 2020, 92, 267–291. [Google Scholar] [CrossRef] [PubMed]
- Lee, R.H.C.; Lee, M.H.H.; Wu, C.Y.C.; Couto, E.S.A.; Possoit, H.E.; Hsieh, T.H.; Minagar, A.; Lin, H.W. Cerebral ischemia and neuroregeneration. Neural Regen. Res. 2018, 13, 373–385. [Google Scholar] [CrossRef] [PubMed]
- Illiano, A.; Pinto, G.; Melchiorre, C.; Carpentieri, A.; Faraco, V.; Amoresano, A. Protein Glycosylation Investigated by Mass Spectrometry: An Overview. Cells 2020, 9, 1986. [Google Scholar] [CrossRef] [PubMed]
- Thomas, D.; Rathinavel, A.K.; Radhakrishnan, P. Altered glycosylation in cancer: A promising target for biomarkers and therapeutics. Biochim. Biophys. Acta Rev. Cancer 2021, 1875, 188464. [Google Scholar] [CrossRef] [PubMed]
- He, K.; Baniasad, M.; Kwon, H.; Caval, T.; Xu, G.; Lebrilla, C.; Hommes, D.W.; Bertozzi, C. Decoding the glycoproteome: A new frontier for biomarker discovery in cancer. J. Hematol. Oncol. 2024, 17, 12. [Google Scholar] [CrossRef] [PubMed]
- Berghuis, A.Y.; Pijnenborg, J.F.A.; Boltje, T.J.; Pijnenborg, J.M.A. Sialic acids in gynecological cancer development and progression: Impact on diagnosis and treatment. Int. J. Cancer 2022, 150, 678–687. [Google Scholar] [CrossRef] [PubMed]
- Shkunnikova, S.; Mijakovac, A.; Sironic, L.; Hanic, M.; Lauc, G.; Kavur, M.M. IgG glycans in health and disease: Prediction, intervention, prognosis, and therapy. Biotechnol. Adv. 2023, 67, 108169. [Google Scholar] [CrossRef] [PubMed]
- Kovács, Z.; Reidy, F.; Glover, L.; McAuliffe, F.M.; Stockmann, H. N-glycans from serum IgG and total serum glycoproteins specific for endometriosis. Sci. Rep. 2023, 13, 10480. [Google Scholar] [CrossRef] [PubMed]
- Jin, Y.; Kim, S.C.; Kim, H.J.; Ju, W.; Kim, Y.H.; Kim, H.J. A lectin-based diagnostic system using circulating antibodies to detect cervical intraepithelial neoplasia and cervical cancer. Glycobiology 2016, 26, 100–107. [Google Scholar] [CrossRef] [PubMed]
Control | Sdev | Myoma Uteri | Sdev | Endometriosis | Sdev | Cervical Carcinoma | Sdev | p Value | |
---|---|---|---|---|---|---|---|---|---|
Age | 45.36 | 13.22 | 45.64 | 8.25 | 40.14 | 4.28 | 45.82 | 13.61 | 0.118 |
Urea | 4.17 | 1.36 | 4.18 | 2.20 | 3.73 | 1.93 | 3.93 | 1.76 | 0.60 |
Creatinine | 62.86 | 12.68 | 64.55 | 12.53 | 68.24 | 16.50 | 68.68 | 15.62 | 0.27 |
Estimated Glomerular Filtration Rate | 85.00 | 9.31 | 88.50 | 13.75 | 85.38 | 15.52 | 85.64 | 15.65 | 0.47 |
Na | 141.00 | 2.69 | 140.15 | 20.92 | 139.24 | 22.16 | 140.82 | 22.60 | 0.02 |
K | 4.32 | 0.46 | 4.05 | 0.68 | 4.43 | 0.74 | 4.25 | 0.75 | 0.01 |
Glutamate Oxaloacetate Transaminase | 23.41 | 13.57 | 20.70 | 10.18 | 17.38 | 9.09 | 32.32 | 26.75 | 0.07 |
Glutamate Pyruvate Transaminase | 25.18 | 25.04 | 19.85 | 18.73 | 14.00 | 16.87 | 25.41 | 20.29 | 0.03 |
Gamma-Glutamyl Transferase | 32.68 | 30.42 | 29.45 | 29.90 | 20.33 | 26.70 | 34.41 | 27.13 | 0.05 |
Alkaline Phosphatase | 191.23 | 68.21 | 162.10 | 61.18 | 99.05 | 66.89 | 205.86 | 85.57 | 0.00 |
Lactate Dehydrogenase | 365.00 | 90.08 | 343.65 | 90.27 | 331.54 | 91.19 | 357.68 | 98.51 | 0.65 |
C-Reactive Protein | 7.33 | 6.36 | 3.38 | 5.72 | 21.47 | 26.21 | 3.99 | 23.10 | 0.01 |
White Blood Cells | 7.92 | 1.79 | 7.01 | 1.90 | 7.72 | 2.15 | 7.33 | 2.30 | 0.41 |
Hemoglobin | 134.05 | 11.19 | 117.75 | 24.78 | 124.43 | 24.43 | 130.23 | 24.67 | 0.02 |
Thrombocytes | 255.18 | 110.11 | 293.00 | 90.23 | 298.19 | 87.45 | 271.73 | 84.43 | 0.05 |
International Normalized Ratio | 1.08 | 0.31 | 0.98 | 0.25 | 0.96 | 0.22 | 0.96 | 0.21 | 0.01 |
Activated Partial Thromboplastin Time | 30.25 | 4.93 | 29.66 | 5.75 | 30.24 | 5.78 | 29.75 | 5.70 | 0.89 |
Thrombin Time | 18.33 | 2.56 | 17.73 | 3.00 | 17.63 | 3.08 | 17.51 | 3.06 | 0.68 |
Control | Sdev | Myoma Uteri | Sdev | Endometriosis | Sdev | Cervical Carcinoma | Sdev | p Value | |
---|---|---|---|---|---|---|---|---|---|
FA2 | 3.88 | 2.07 | 3.20 | 1.49 | 2.85 | 0.92 | 4.42 | 1.59 | 0.00 |
M5 | 0.83 | 0.24 | 0.70 | 0.23 | 0.72 | 0.21 | 0.59 | 0.12 | 0.00 |
FA2B | 1.14 | 0.51 | 1.07 | 0.48 | 0.79 | 0.30 | 1.23 | 0.45 | 0.00 |
FA2(6)G1 | 3.53 | 0.95 | 3.26 | 0.74 | 3.47 | 0.75 | 4.02 | 1.20 | 0.09 |
FA2(3)G1 | 1.61 | 0.53 | 1.55 | 0.38 | 1.88 | 0.57 | 2.08 | 0.62 | 0.01 |
FA2BG1 | 1.34 | 0.36 | 1.34 | 0.32 | 1.19 | 0.33 | 1.44 | 0.42 | 0.10 |
M6 | 0.91 | 0.30 | 0.99 | 0.25 | 1.08 | 0.24 | 1.01 | 0.17 | 0.19 |
A2G2 | 0.72 | 0.13 | 0.88 | 0.13 | 0.88 | 0.12 | 1.02 | 0.16 | 0.00 |
FA2G2 | 2.98 | 0.83 | 2.96 | 0.90 | 3.67 | 1.13 | 3.30 | 1.13 | 0.13 |
FA2BG2 | 1.02 | 0.18 | 1.07 | 0.17 | 1.06 | 0.18 | 1.06 | 0.21 | 0.81 |
FA2G1S1 | 0.80 | 0.21 | 0.70 | 0.10 | 0.79 | 0.20 | 0.77 | 0.16 | 0.15 |
A2G2S1 | 10.30 | 0.96 | 11.84 | 0.74 | 11.27 | 0.76 | 12.34 | 1.51 | 0.00 |
FA2G2S1 | 4.59 | 0.73 | 4.18 | 0.88 | 5.00 | 1.01 | 4.46 | 1.15 | 0.03 |
A2G2S2 (1) | 5.93 | 1.26 | 5.52 | 0.99 | 5.77 | 0.76 | 4.94 | 0.89 | 0.01 |
A2G2S2 (2) | 33.80 | 3.05 | 35.88 | 2.95 | 33.21 | 3.14 | 33.13 | 3.98 | 0.03 |
FA2G2S2 | 5.35 | 1.42 | 5.12 | 0.64 | 5.08 | 0.81 | 5.20 | 1.05 | 0.99 |
FA2BG2S2 | 2.29 | 1.08 | 1.82 | 0.74 | 1.82 | 0.56 | 1.94 | 0.82 | 0.23 |
A2BG3S2 | 1.69 | 0.43 | 1.77 | 0.39 | 1.88 | 0.54 | 1.74 | 0.41 | 0.75 |
A3G3S2 | 1.46 | 0.36 | 1.64 | 0.35 | 1.53 | 0.35 | 1.62 | 0.33 | 0.32 |
FA3G3S2 | 1.19 | 0.32 | 1.09 | 0.27 | 1.25 | 0.20 | 1.22 | 0.31 | 0.25 |
A3G3S3 (1) | 0.40 | 0.09 | 0.39 | 0.04 | 0.40 | 0.10 | 0.40 | 0.09 | 0.98 |
A3G3S3 (2) | 6.25 | 1.78 | 5.80 | 1.38 | 6.29 | 1.90 | 4.90 | 1.25 | 0.03 |
A3G3S3 (3) | 0.34 | 0.13 | 0.27 | 0.07 | 0.33 | 0.10 | 0.26 | 0.09 | 0.01 |
FA3G3S3 (1) | 0.60 | 0.29 | 0.55 | 0.13 | 0.60 | 0.29 | 0.51 | 0.19 | 0.49 |
A3G3S3 (4) | 1.79 | 0.60 | 1.90 | 0.63 | 1.73 | 0.49 | 1.69 | 0.45 | 0.54 |
FA3G3S3 (2) | 2.89 | 1.08 | 2.57 | 1.30 | 2.73 | 1.31 | 2.81 | 1.46 | 0.88 |
FA3G3S3 (3) | 0.90 | 0.17 | 0.78 | 0.12 | 0.96 | 0.24 | 0.76 | 0.15 | 0.00 |
A4G4S3 | 0.35 | 0.07 | 0.29 | 0.10 | 0.36 | 0.12 | 0.30 | 0.11 | 0.05 |
A4G4S4 (1) | 0.50 | 0.21 | 0.33 | 0.11 | 0.60 | 0.23 | 0.33 | 0.15 | 0.00 |
A4G4S4 (2) | 0.63 | 0.14 | 0.53 | 0.15 | 0.80 | 0.27 | 0.52 | 0.09 | 0.00 |
Disclaimer/Publisher’s Note: The statements, opinions and data contained in all publications are solely those of the individual author(s) and contributor(s) and not of MDPI and/or the editor(s). MDPI and/or the editor(s) disclaim responsibility for any injury to people or property resulting from any ideas, methods, instructions or products referred to in the content. |
© 2025 by the authors. Licensee MDPI, Basel, Switzerland. This article is an open access article distributed under the terms and conditions of the Creative Commons Attribution (CC BY) license (https://creativecommons.org/licenses/by/4.0/).
Share and Cite
Pásztor, R.; Viskolcz, B.; Oláh, C.; Váradi, C. Comparative Analysis of Serum N-Glycosylation in Endometriosis and Gynecologic Cancers. Int. J. Mol. Sci. 2025, 26, 4105. https://doi.org/10.3390/ijms26094105
Pásztor R, Viskolcz B, Oláh C, Váradi C. Comparative Analysis of Serum N-Glycosylation in Endometriosis and Gynecologic Cancers. International Journal of Molecular Sciences. 2025; 26(9):4105. https://doi.org/10.3390/ijms26094105
Chicago/Turabian StylePásztor, Róbert, Béla Viskolcz, Csaba Oláh, and Csaba Váradi. 2025. "Comparative Analysis of Serum N-Glycosylation in Endometriosis and Gynecologic Cancers" International Journal of Molecular Sciences 26, no. 9: 4105. https://doi.org/10.3390/ijms26094105
APA StylePásztor, R., Viskolcz, B., Oláh, C., & Váradi, C. (2025). Comparative Analysis of Serum N-Glycosylation in Endometriosis and Gynecologic Cancers. International Journal of Molecular Sciences, 26(9), 4105. https://doi.org/10.3390/ijms26094105