Investigation of Selected Prevalence Factors Associated with EHV-2 and/or EHV-5 Infection in Horses with Acute Onset of Fever and Respiratory Signs
Abstract
1. Introduction
2. Materials and Methods
3. Results
4. Discussion
5. Conclusions
Author Contributions
Funding
Institutional Review Board Statement
Informed Consent Statement
Data Availability Statement
Acknowledgments
Conflicts of Interest
References
- Fortier, G.; van Erck, E.; Pronost, S.; Lekeux, P.; Thiry, E. Equine gammaherpesviruses: Pathogenesis, epidemiology and diagnosis. Vet. J. 2010, 186, 148–156. [Google Scholar] [CrossRef] [PubMed]
- Hartley, C.A.; Dynon, K.J.; Mekuria, Z.H.; El-Hage, C.M.; Holloway, S.A.; Gilkerson, J.R. Equine gammaherpesviruses: Perfect parasites? Vet. Microbiol. 2013, 167, 86–92. [Google Scholar] [CrossRef]
- Bell, S.A.; Balasuriya, U.B.R.; Gardner, I.A.; Barry, P.A.; Wilson, W.D.; Ferraro, G.L.; MacLachlan, N.J. Temporal detection of equine herpesvirus infections of a cohort of mares and their foals. Vet. Microbiol. 2006, 116, 249–257. [Google Scholar] [CrossRef] [PubMed]
- Browning, G.F.; Studdert, M.J. Epidemiology of equine herpesvirus 2 (equine cytomegalovirus). J. Clin. Microbiol. 1987, 25, 13–16. [Google Scholar] [CrossRef]
- Nordengrahn, A.; Rusvai, M.; Merza, M.; Ekstrom, J.; Morein, B.; Belak, S. Equine herpesvirus type 2 (EHV-2) as a predisposing factor for Rhodococcus equi pneumonia in foals: Prevention of the bifactorial disease with EHV-2 immunostimulating complexes. Vet. Microbiol. 1996, 51, 55–68. [Google Scholar] [CrossRef]
- Purewal, A.S.; Smallwood, A.V.; Kaushal, A.; Adegboye, D.; Edington, N. Identification and control of the cis-acting elements of the immediate early gene of equid herpesvirus type 1. J. Gen. Virol. 1992, 73, 513–519. [Google Scholar] [CrossRef] [PubMed]
- Varga, J.; Fodor, L.; Rusvai, M.; Soos, I.; Makrai, L. Prevention of Rhodococcus equi pneumonia of foals using two different inactivated vaccines. Vet. Microbiol. 1997, 56, 205–212. [Google Scholar] [CrossRef]
- Welch, H.M.; Bridges, C.G.; Lyon, A.M.; Griffiths, L.; Edington, N. Latent equid herpesviruses 1 and 4: Detection and distinction using the polymerase chain reaction and co-cultivation from lymphoid tissues. J. Gen. Virol. 1992, 73, 261–268. [Google Scholar] [CrossRef]
- Marenzoni, M.L.; Passamonti, F.; Lepri, E.; Cercone, M.; Capomaccio, S.; Cappelli, K.; Felicetti, M.; Coppola, G.; Coletti, M.; Thiry, E. Quantification of Equid herpesvirus 5 DNA in clinical and necropsy specimens collected from a horse with equine multinodular pulmonary fibrosis. J. Vet. Diagn. Investig. 2011, 23, 802–806. [Google Scholar] [CrossRef]
- Pusterla, N.; James, K.; Barnum, S.; Bain, F.; Barnett, D.C.; Chappell, D.; Gaughan, E.; Craig, B.; Schneider, C.; Vaala, W. Frequency of detection and prevalence factors associated with common respiratory pathogens in equids with acute onset of fever and/or respiratory signs (2008–2021). Pathogens 2022, 11, 759. [Google Scholar] [CrossRef]
- Pusterla, N.; Mapes, S.; Wademan, C.; White, A.; Hodzic, E. Investigation of the role of lesser characterised respiratory viruses associated with upper respiratory tract infections in horses. Vet. Rec. 2013, 172, 315. [Google Scholar] [CrossRef] [PubMed]
- Ataseven, V.S.; Bilge-Dagalp, S.; Oguzoglu, T.C.; Karapinar, Z.; Güzel, M.; Tan, M.T. Detection and sequence analysis of equine gammaherpesviruses from horses with respiratory tract disease in Turkey. Transbound. Emerg. Dis. 2010, 57, 271–276. [Google Scholar] [CrossRef] [PubMed]
- Hue, E.S.; Fortier, G.D.; Fortier, C.I.; Leon, A.M.; Richard, E.A.; Legrand, L.J.; Pronost, S.L. Detection and quantitation of equid gammaherpesviruses (EHV-2, EHV-5) in nasal swabs using an accredited standardised quantitative PCR method. J. Virol. Methods 2014, 198, 18–25. [Google Scholar] [CrossRef] [PubMed]
- Negussie, H.; Gizaw, D.; Tesfaw, L.; Li, Y.; Oguma, K.; Sentsui, H.; Tessema, T.S.; Nauwynck, H.J. Detection of equine herpesvirus (EHV) -1, -2, -4 and -5 in Ethiopian equids with and without respiratory problems and genetic characterization of EHV-2 and EHV-5 strains. Transbound. Emerg. Dis. 2017, 64, 1970–1978. [Google Scholar] [CrossRef]
- El-Hage, C.; Mekuria, Z.; Dynon, K.; Hartley, C.; McBride, K.; Gilkerson, J. Association of equine herpesvirus 5 with mild respiratory disease in a survey of EHV1, -2, -4 and -5 in 407 Australian horses. Animals 2021, 11, 3418. [Google Scholar] [CrossRef]
- Temesgen, T.; Getachew, Y.; Negussie, H. Molecular identification of equine herpesvirus 1, 2, and 5 in equids with signs of respiratory disease in central Ethiopia. Vet. Med. 2021, 212, 337–345. [Google Scholar] [CrossRef]
- Wondimagegnehu, K.; Leta, S.; Amenu, K.; Negussie, H. Molecular detection and assessment of the epidemiological risk factors associated with equine herpesvirus 2 and 5 in working equids in central Ethiopia. Vet. Med. Sci. 2022, 28, 2396–2403. [Google Scholar] [CrossRef]
- Nguyen, Y.N.; McGuffie, B.A.; Anderson, V.E.; Weinberg, J.B. Gammaherpesvirus modulation of mouse adenovirus type 1 pathogenesis. Virology 2008, 380, 182–190. [Google Scholar] [CrossRef]
- Schneider, C.; James, K.; Craig, B.W.; Chappell, D.E.; Vaala, W.; van Harreveld, P.D.; Wright, C.A.; Barnum, S.; Pusterla, N. Characterization of equine rhinitis B virus infection in clinically ill horses in the United States during the period 2012–2023. Pathogens 2023, 12, 1324. [Google Scholar] [CrossRef]
- Zhao, J.; Negussie, H.; Laval, K.; Poelaert, K.C.; Nauwynck, H.J. Dual infections of equine herpesvirus 1 and equine arteritis virus in equine respiratory mucosa explants. Virus Res. 2016, 220, 104–111. [Google Scholar] [CrossRef]
- Thorsteinsdottir, L.; Torfason, E.G.; Torsteinsdottir, S.; Svansson, V. Genetic diversity of equine gammaherpesviruses (gamma-EHV) and isolation of a syncytium forming EHV-2 strain from a horse in Iceland. Res. Vet. Sci. 2013, 294, 170–177. [Google Scholar] [CrossRef] [PubMed]
- Back, H.; Ullman, K.; Leijon, M.; Soderlund, R.; Penell, J.; Stahl, K.; Pringle, J.; Valarcher, J.F. Genetic variation and dynamics of infections of equid herpesvirus 5 in individual horses. J. Gen. Virol. 2016, 97, 169–178. [Google Scholar] [CrossRef] [PubMed]
- Renzette, N.; Pokalyuk, C.; Gibson, L.; Bhattacharjee, B.; Schleiss, M.R.; Hamprecht, K.; Yamamoto, A.Y.; Mussi-Pinhata, M.M.; Britt, W.J.; Jensen, J.D.; et al. Limits and patterns of cytomegalovirus genomic diversity in humans. Proc. Natl. Acad. Sci. USA 2015, 112, E4120–E4128. [Google Scholar] [CrossRef] [PubMed]
Positive EHV-2 Only (n = 1731) | Positive EHV-5 Only (n = 1536) | Positive EHV-2 and EHV-5 (n = 3247) | Negative EHV-2 and EHV-5 (n = 3223) | |
---|---|---|---|---|
Breed | ||||
Quarter Horse (n = 3629) | 653 (37.7%) | 595 (38.7%) | 1301 (40.1%) | 1080 (33.5%) |
Thoroughbred (n = 1515) | 285 (16.5%) | 217 (14.1%) | 693 (21.3%) | 320 (9.9%) |
Warmblood (n = 987) | 154 (8.9%) | 189 (12.3%) | 232 (7.1%) | 412 (12.8%) |
Paint (n = 388) | 71 (4.1%) | 64 (4.2%) | 99 (3.0%) | 154 (4.8%) |
Arabian (n = 537) | 100 (5.8%) | 63 (4.1%) | 175 (5.4%) | 199 (6.2%) |
Draft Horse (n = 293) | 56 (3.2%) | 50 (3.3%) | 58 (1.8%) | 129 (4.0%) |
Pony/Miniature (n = 397) | 81 (4.7%) | 48 (3.1%) | 120 (3.7%) | 148 (4.6%) |
Other Breed (n = 1991) | 331 (19.1%) | 310 (20.2%) | 569 (17.5%) | 781 (24.2%) |
Use | ||||
Competition (n = 3833) | 642 (37.1%) | 643 (41.9%) | 1391 (42.8%) | 1157 (35.9%) |
Pleasure horse (n = 3603) | 650 (37.6%) | 554 (36.1%) | 966 (29.8%) | 1433 (44.5%) |
Breeding (n = 477) | 85 (4.9%) | 73 (4.8%) | 180 (5.5%) | 139 (4.3%) |
Other Use (n = 546) | 97 (5.6%) | 95 (6.2%) | 220 (6.8%) | 134 (4.2%) |
Unknown (n = 1278) | 257 (14.8%) | 171 (11.1%) | 490 (15.1%) | 360 (11.2%) |
Sex | ||||
Female (n = 3509) | 614 (35.5%) | 533 (34.7%) | 1276 (39.3%) | 1086 (33.7%) |
Male a (n = 5057) | 929 (53.7%) | 816 (53.1%) | 1549 (47.7%) | 1763 (54.7%) |
Unknown (n = 1171) | 188 (10.9%) | 187 (12.2%) | 422 (13.0%) | 374 (11.6%) |
Age | ||||
Less than 1 (n = 1566) | 298 (17.2%) | 121 (7.9%) | 947 (29.2%) | 200 (6.2%) |
1–5 (n = 2381) | 406 (23.5%) | 420 (27.3%) | 872 (26.9%) | 683 (21.2%) |
6–10 (n = 2010) | 360 (20.8%) | 349 (22.7%) | 455 (14.0%) | 846 (26.2%) |
11–15 (n = 1479) | 257 (14.8%) | 261 (17.0%) | 334 (10.3%) | 627 (19.5%) |
16–20 (n = 936) | 174 (10.1%) | 159 (10.4%) | 242 (7.5%) | 361 (11.2%) |
Over 20 (n = 683) | 122 (7.0%) | 111 (7.2%) | 173 (5.3%) | 277 (8.6%) |
Unknown (n = 682) | 114 (6.6%) | 115 (7.5%) | 224 (6.9%) | 229 (7.1%) |
History of transport | ||||
Yes (n = 2673) | 526 (30.4%) | 430 (28.0%) | 847 (26.1%) | 870 (27.0%) |
No (n = 6208) | 1064 (61.5%) | 982 (63.9%) | 2088 (64.3%) | 2074 (64.3%) |
Unknown (n = 856) | 141 (8.1%) | 124 (8.1%) | 312 (9.6%) | 279 (8.7%) |
Positive EHV-2 Only (n = 1731) | Positive EHV-5 Only (n = 1536) | Positive EHV-2 and EHV-5 (n = 3247) | Negative EHV-2 and EHV-5 (n = 3223) | |
---|---|---|---|---|
Clinical signs | ||||
Nasal discharge (n = 7140) | 1316 (76.0%) | 1064 (69.3%) | 2519 (77.6%) | 2241 (69.5%) |
Ocular discharge (n = 2431) | 458 (26.5%) | 359 (23.4%) | 918 (28.3%) | 696 (21.6%) |
Cough (n = 4252) | 796 (46.0%) | 666 (43.4%) | 1499 (46.2%) | 1291 (40.1%) |
Fever, defined as ≥101.5 °F (n = 8339) | 1546 (89.3%) | 1272 (82.8%) | 2842 (87.5%) | 2679 (83.1%) |
Limb edema (n = 987) | 164 (9.5%) | 158 (10.3%) | 350 (10.8%) | 315 (9.8%) |
Anorexia (n = 5870) | 1064 (61.5%) | 944 (61.5%) | 1882 (58.0%) | 1980 (61.4%) |
Lethargy (n = 7157) | 1314 (75.9%) | 1109 (72.2%) | 2333 (71.9%) | 2401 (74.5%) |
qPCR results of nasal secretions | ||||
Positive for EHV-1 (n = 124) | 19 (1.1%) | 14 (0.9%) | 53 (1.6%) | 38 (1.2%) |
Positive for EHV-4 (n = 1012) | 170 (9.8%) | 135 (8.8%) | 486 (15.0%) | 221 (6.9%) |
Positive for EIV (n = 1016) | 175 (10.1%) | 168 (10.9%) | 327 (10.1%) | 346 (10.7%) |
Positive for S. equi (n = 1018) | 224 (12.9%) | 108 (7.0%) | 435 (13.4%) | 251 (7.8%) |
Positive for ERBV (n = 519) | 94 (5.4%) | 54 (3.5%) | 286 (8.8%) | 85 (2.6%) |
Positive EHV-2 Only (RRR, 95%CI, p-Value) | Positive EHV-5 Only (RRR, 95%CI, p-Value) | Positive EHV-2 and EHV-5 (RRR, 95%CI, p-Value) | |
---|---|---|---|
Breed | |||
Quarter Horse | Ref. | Ref. | Ref. |
Thoroughbred | 1.47 (1.22, 1.78); <0.001 | 1.23 (1.01, 1.50); 0.04 | 1.79 (1.54, 2.10); <0.001 |
Warmblood | 0.62 (0.50, 0.76); <0.001 | 0.83 (0.68, 1.02); 0.07 | 0.47 (0.39, 0.56); <0.001 |
Paint | 0.76 (0.57, 1.03); 0.07 | 0.75 (0.55, 1.03); 0.07 | 0.53 (0.41, 0.70); <0.001 |
Arabian | NS | 0.57 (0.43, 0.78); <0.001 | 0.73 (0.59, 0.91); 0.005 |
Draft Horse | 0.72 (0.52, 0.99); 0.048 | 0.70 (0.50, 0.99); 0.044 | 0.37 (0.27, 0.51); <0.001 |
Pony/Miniature | NS | 0.59 (0.42, 0.83); 0.002 | 0.67 (0.52, 0.86); 0.002 |
Other Breed | 0.70 (0.60, 0.82); <0.001 | 0.72 (0.61, 0.85); <0.001 | 0.60 (0.53, 0.69); <0.001 |
Use | |||
Competition | Ref. | Ref. | Ref. |
Pleasure | 0.82 (0.72, 0.93); 0.003 | 0.70 (0.61, 0.80); <0.001 | 0.56 (0.50, 0.63); <0.001 |
Breeding | NS | NS | NS |
Other Use | 1.30 (0.99, 1.73); 0.06 | 1.28 (0.96, 1.69); 0.088 | 1.37 (1.09, 1.72); 0.008 |
Sex | |||
Female | Ref. | Ref. | Ref. |
Male a | NS | NS | 0.72 (0.63, 0.81); <0.001 |
Age | |||
Less than 1 | Ref. | Ref. | Ref. |
1–5 | 0.40 (0.32, 0.50); <0.001 | NS | 0.29 (0.22, 0.33); <0.001 |
6–10 | 0.29 (0.23, 0.35); <0.001 | 0.68 (0.53, 0.88); 0.004 | 0.11 (0.09, 0.14); <0.001 |
11–15 | 0.28 (0.22, 0.35); <0.001 | 0.69 (0.53, 0.90); 0.006 | 0.11 (0.09, 0.14); <0.001 |
16–20 | 0.32 (0.25, 0.42); <0.001 | 0.73 (0.54, 0.98); 0.03 | 0.14 (0.11, 0.18); <0.001 |
Over 20 | 0.30 (0.22, 0.39); <0.001 | 0.66 (0.48, 0.91); 0.01 | 0.13 (0.10, 0.91); 0.01 |
History of transport | |||
Yes | 1.18 (1.03, 1.35); 0.01 | NS | NS |
No | Ref. | Ref. | Ref. |
Positive EHV-2 Only (RRR, 95%CI, p-Value) | Positive EHV-5 Only (RRR, 95%CI, p-Value) | Positive EHV-2 and EHV-5 (RRR, 95%CI, p-Value) | |
---|---|---|---|
Clinical signs | |||
Nasal discharge | 1.44 (1.25, 1.65); <0.001 | NS | 1.58 (1.40, 1.77); <0.001 |
Ocular discharge | 1.31 (1.14, 1.51); <0.001 | NS | 1.44 (1.29, 1.62); <0.001 |
Cough | 1.34 (1.18, 1.52); <0.001 | 1.15 (1.01, 1.31); 0.03 | 1.37 (1.23, 1.52); <0.001 |
Fever, defined as ≥101.5 °F | 1.46 (1.19, 1.78); <0.001 | NS | 1.38 (1.17, 1.62); <0.001 |
qPCR results of nasal secretions | |||
Positive for EHV-1 | NS | NS | NS |
Positive for EHV-4 | 1.47 (1.19, 1.81); <0.001 | 1.30 (1.04, 1.63); 0.02 | 2.38 (2.01, 2.81); <0.001 |
Positive for EIV | NS | NS | NS |
Positive for S. equi | 1.75 (1.45, 2.12); <0.001 | NS | 1.82 (1.55, 2.15); <0.001 |
Positive for ERBV | 2.11 (1.56, 2.85); <0.001 | 1.34 (0.95, 1.90); 0.09 | 3.55 (2.78, 4.55); <0.001 |
Positive EHV-2 Only (RRR, 95%CI, p-Value) | Positive EHV-5 Only (RRR, 95%CI, p-Value) | Positive EHV-2 and EHV-5 (RRR, 95%CI, p-Value) | |
---|---|---|---|
Breed | |||
Quarter Horse | Ref | Ref | Ref |
Thoroughbred | 1.60 (1.24, 2.09); <0.001 | NS | 1.45 (1.15, 1.82); 0.001 |
Warmblood | NS | NS | 0.66 (0.51, 0.86); 0.002 |
Paint | NS | NS | 0.65 (0.45, 0.95); 0.03 |
Arabian | NS | 0.60 (0.41, 0.90); 0.01 | 0.67 (0.50, 0.92); 0.01 |
Draft Horse | NS | NS | 0.50 (0.31, 0.79); 0.003 |
Pony/Miniature | NS | NS | NS |
Other Breed | 0.75 (0.59, 0.97); 0.03 | NS | 0.67 (0.54, 0.83); <0.001 |
Use | |||
Competition | Ref | Ref | Ref |
Pleasure | NS | 0.74 (0.61, 0.91); 0.004 | 0.75 (0.63, 0.89); 0.001 |
Breeding | 1.62 (1.05, 2.49); 0.03 | NS | NS |
Other Use | NS | NS | NS |
Age | |||
Less than 1 | Ref | Ref | Ref |
1–5 | 0.49 (0.35, 0.69); <0.001 | NS | 0.29 (0.22, 0.39); <0.001 |
6–10 | 0.33 (0.24, 0.47); <0.001 | 0.68 (0.46, 0.99); 0.045 | 0.14 (0.10, 0.19); <0.001 |
11–15 | 0.37 (0.25, 0.53); <0.001 | NS | 0.14 (0.11, 0.19); <0.001 |
16–20 | 0.43 (0.29, 0.64); <0.001 | NS | 0.20 (0.14, 0.28); <0.001 |
Over 20 | 0.54 (0.35, 0.81); 0.003 | 0.61 (0.38, 0.99); 0.048 | 0.22 (0.15, 0.31); <0.001 |
History of transport | |||
Yes | 1.34 (1.11, 1.62); 0.002 | NS | NS |
No | Ref | Ref | Ref |
Unknown | NS | NS | NS |
Clinical signs | |||
Fever, defined as ≥101.5 °F | 1.76 (1.34, 2.33); <0.001 | NS | 1.53 (1.22, 1.92); <0.001 |
qPCR results of nasal secretions | |||
Positive for EHV-4 | 1.36 (1.03, 1.81); 0.03 | 1.36 (1.02, 1.81); 0.038 | 1.65 (1.30, 2.10); <0.001 |
Positive for S. equi | 1.81 (1.34, 2.43); <0.001 | NS | 1.90 (1.46, 2.48); <0.001 |
Positive for ERBV | NS | NS | 2.04 (1.38, 3.00); <0.001 |
Disclaimer/Publisher’s Note: The statements, opinions and data contained in all publications are solely those of the individual author(s) and contributor(s) and not of MDPI and/or the editor(s). MDPI and/or the editor(s) disclaim responsibility for any injury to people or property resulting from any ideas, methods, instructions or products referred to in the content. |
© 2025 by the authors. Licensee MDPI, Basel, Switzerland. This article is an open access article distributed under the terms and conditions of the Creative Commons Attribution (CC BY) license (https://creativecommons.org/licenses/by/4.0/).
Share and Cite
James, K.; Chappell, D.E.; Craig, B.; Pariseau, C.; Wright, C.; van Harreveld, P.; Barnum, S.; Pusterla, N. Investigation of Selected Prevalence Factors Associated with EHV-2 and/or EHV-5 Infection in Horses with Acute Onset of Fever and Respiratory Signs. Viruses 2025, 17, 612. https://doi.org/10.3390/v17050612
James K, Chappell DE, Craig B, Pariseau C, Wright C, van Harreveld P, Barnum S, Pusterla N. Investigation of Selected Prevalence Factors Associated with EHV-2 and/or EHV-5 Infection in Horses with Acute Onset of Fever and Respiratory Signs. Viruses. 2025; 17(5):612. https://doi.org/10.3390/v17050612
Chicago/Turabian StyleJames, Kaitlyn, Duane E. Chappell, Bryant Craig, Chrissie Pariseau, Cara Wright, Philip van Harreveld, Samantha Barnum, and Nicola Pusterla. 2025. "Investigation of Selected Prevalence Factors Associated with EHV-2 and/or EHV-5 Infection in Horses with Acute Onset of Fever and Respiratory Signs" Viruses 17, no. 5: 612. https://doi.org/10.3390/v17050612
APA StyleJames, K., Chappell, D. E., Craig, B., Pariseau, C., Wright, C., van Harreveld, P., Barnum, S., & Pusterla, N. (2025). Investigation of Selected Prevalence Factors Associated with EHV-2 and/or EHV-5 Infection in Horses with Acute Onset of Fever and Respiratory Signs. Viruses, 17(5), 612. https://doi.org/10.3390/v17050612