Abstract
β Cephei pulsating variable (BCEP) stars are the most massive pulsating variable stars in the main sequence, exhibiting both p- and g-mode pulsations. In this study, we identified 155 BCEP stars or candidates using data from TESS and Gaia, of which 83 were first confirmed as BCEP stars. They have visual magnitudes ranging from 8 to 12 mag and effective temperatures between approximately 20,000 and 30,000 K, while the parallaxes of most targets are between 0.2 and 0.6 mas. The study indicates that these BCEP stars have pulsation periods ranging from 0.06 to 0.31 days, with amplitudes ranging from 0.1 to 55.8 mmag in the TESS band. Additionally, the number of BCEP stars increases as the pulsation amplitude decreases. These targets align with the distribution region of BCEP stars in the luminosity–period (L–P) and temperature–period diagrams. We have updated the L–P relation of BCEP stars. The Hertzsprung–Russell diagram indicates that these targets are in the main-sequence evolutionary phase, with masses ranging from 7 to 20 M⊙ and luminosities between 2800 and 71,000 L⊙. They are almost in the theoretical instability region of BCEP stars but as previously reported, this region at the low-mass end (red) is not filled. The distribution of the pulsation constant indicates that the dominant pulsation periods of BCEP stars consist mainly of low-order p-mode pulsations with a high proportion of radial fundamental modes. These BCEP stars are excellent objects for enhancing our understanding of the structure and evolution of massive stars through asteroseismology.

Original content from this work may be used under the terms of the Creative Commons Attribution 4.0 licence. Any further distribution of this work must maintain attribution to the author(s) and the title of the work, journal citation and DOI.
1. Introduction
Massive stars usually refer to O- and B-type (OB-type) stars, with properties of high mass, temperature, and luminosity (Morton & Adams 1968; Morgan & Keenan 1973; Panagia 1973). Their properties and evolutions correlate with many important physical processes and objects, such as supernova explosions, gravitational-wave events, neutron stars, black holes, and so on (Sadowski et al. 2008; Yoon et al. 2010; Han et al. 2020; Langer et al. 2020). Among massive stars, pulsating objects are very important, because their internal structural information can be obtained through the asteroseismology method (e.g., Aerts et al. 2003, 2006; Handler et al. 2006; Mazumdar et al. 2006; Dziembowski & Pamyatnykh 2008; Briquet et al. 2012).
The massive pulsating stars in the main-sequence (MS) evolution stage mainly include β Cephei pulsating variable (BCEP) stars and slowly pulsating B-type (SPB) stars. They show variations in line profiles and luminosity (De Cat 2002). Both BCEP and SPB stars are excited by the κ mechanism (Moskalik & Dziembowski 1992; Dziembowski & Pamiatnykh 1993), which operates in the ionization zone of iron-group elements. Among them, BCEP stars have a spectral type ranging from late O type to early B type (Miglio et al. 2007) and typically exhibit periods ranging from 2 to 7 hr (Stankov & Handler 2005). BCEP stars pulsate in low-order p and g modes (Stankov & Handler 2005), making them excellent candidates for detailed asteroseismic investigations. This is because the physical properties of the propagation region determine the frequency of each oscillation mode, and measuring these frequencies can constrain the physical conditions in the stellar interior (e.g., Aerts et al. 2003, 2006; Handler et al. 2006; Mazumdar et al. 2006; Dziembowski & Pamyatnykh 2008; Briquet et al. 2012).
The photometric and spectroscopic variability of the β Cephei prototype star was discovered by Frost (1902) over 100 yr ago. However, the pulsation of BCEP stars, excited by the κ mechanism, was not discovered until 90 yr later (Moskalik & Dziembowski 1992; Dziembowski & Pamiatnykh 1993). Stankov & Handler (2005) provided an excellent overview of the observational features of BCEP stars and compiled a catalog of 93 confirmed BCEP stars based on data from papers spanning nearly 100 yr. Pigulski & Pojmański (2008) found 103 new BCEP stars based on the ASAS-3 data. Three new BCEP stars were identified by Burssens et al. (2019) using data from the K2 mission. Labadie-Bartz et al. (2020) detected 113 BCEP stars (including 86 new objects) from the data of the KELT exoplanet survey. Balona & Ozuyar (2020) identified 327 BCEP stars using data from the Transiting Exoplanet Survey Satellite (TESS) in sectors 1–18. After crossmatching these catalogs and removing duplicate targets, we concluded that the number of BCEP stars discovered in our Galaxy so far is about 400. However, due to the small sample size, many features of BCEP stars may not be well understood. Therefore, it is essential to search for more samples. Due to the low-amplitude variation of BCEP stars in particular, systematic high-precision space surveys will provide us with an unprecedented opportunity to search for such targets.
The Gaia satellite was launched on 2013 December 19, as a European space mission (Gaia Collaboration et al. 2016, 2018, 2021). It was designed to collect astrometry, photometry, and spectroscopy data for nearly two billion objects in the Milky Way, extragalactic systems, and the solar system. The stellar luminosity can be estimated based on the parallax measurements of Gaia, which provide an independent and crucial method for studying variables or assessing the reliability of our results (e.g., Shi et al. 2021a). Meanwhile, the recently released Gaia Data Release (DR3) data also provide the stellar atmospheric parameters from the low-resolution spectral data of the Blue and Red Photometers, as well as the spectrum from the Radial Velocity Spectrometer. These parameters are derived by different models, such as the General Stellar Parametrizer from Photometry and the Extended Stellar Parametrizer for Hot Stars (ESP-HS).
TESS was launched by NASA in 2018 April (Ricker et al. 2015). It can simultaneously monitor a 24° × 96° area of the sky using four wide-field cameras. The sky is divided into 26 strips, each of which is observed continuously for 27 days, allowing the entire sky to be scanned once every two years. The primary mission of TESS is to search for transiting exoplanets across the entire sky. Moreover, its high-precision and extensive photometric data also provide a unique opportunity to systematically study variable stars across the entire sky, particularly focusing on bright stars (e.g., Balona & Ozuyar 2020; Shi et al. 2022), such as those objects with visual magnitudes less than 15, which depends on the characteristics of stars and our scientific goals. Recently, an increasing amount of research on variable stars using TESS data has been published (e.g., Shi et al. 2023a, 2023b, hereafter referred to as Papers I and II), highlighting its significance in the study of variable stars.
In this study, 155 BCEP stars are identified using observation data from TESS and Gaia, and their observational and physical characteristics are further analyzed. On one hand, we analyzed the light curves of these objects observed by TESS and obtained their photometric characteristics. On the other hand, we calculated their luminosities based on their parallaxes, temperatures, and extinctions provided by Gaia, and conducted statistical analysis of their physical characteristics.
2. β Cephei Pulsating Variable Stars Observed by TESS and Gaia
We acquired the TESS photometric data with a 2 minute short cadence for sectors 1–55 from the Mikulski Archive for Space Telescopes database. To identify new targets, we first excluded the BCEP stars listed in the General Catalog of Variable Stars (GCVS; Samus' et al. 2017). Then, we applied the methods outlined in Shi et al. (2021b, 2021c) to process the data as light curves, similar to differential photometry. This involved converting the flux to magnitude and subtracting the average magnitude. Here, we chose to utilize the Presearch Data Conditioned Simple Aperture Photometry data, which has been processed to remove instrumental variations and excessive scattered light (Jenkins et al. 2010).
Based on the definition and properties of BCEP stars provided by Stankov & Handler (2005), we identified 155 BCEP stars (including four candidates) using a straightforward program-assisted visual classification from the light curves of TESS. The information about these 155 objects is provided in Table 1. The purpose of this straightforward program is to filter out targets that only have frequencies with a signal-to-noise ratio (S/N) less than a specified threshold. The next section will provide the definition and threshold of S/N. The criteria for visual classification include observable features such as their position in the Hertzsprung–Russell (H-R) diagram, the presence of periodic signals that are too short to be binary variation or rotational modulation, and the Fourier spectral properties of BCEP stars, which will be specifically discussed in Section 3.
Table 1. The Catalog of BCEP Stars Observed by TESS and Gaia
TESS ID | π | V | BC | AV | Teff | Period | Amplitude | Comments | Flag | |
---|---|---|---|---|---|---|---|---|---|---|
(mas) | (mag) | (mag) | (mag) | (K) | (days) | (mmag) | ||||
2323229 | 0.40 | 10.32 | −2.33 | 2.17 | 23,513(476) | 4.37 | 0.164521340(1) | 11.85(2) | EB+BCEP | |
3572937 | 0.34 | 8.86 | −2.56 | 0.99 | 25,842(606) | 4.70 | 0.100887694(1) | 0.47(1) | BCEP | |
11113493 | 0.47 | 9.90 | −2.41 | 2.46 | 24,257(417) | 4.55 | 0.152174050(1) | 2.54(1) | BCEP | |
11696250 | 0.48 | 9.46 | −2.51 | 1.85 | 25,258(573) | 4.50 | 0.146738198(1) | 4.06(1) | BCEP | 1,2 |
11698190 | 0.49 | 9.29 | −2.63 | 1.59 | 26,539(417) | 4.48 | 0.170303685(1) | 16.21(1) | BCEP | 1,2 |
12148301 | 0.50 | 10.38 | −2.04 | 1.45 | 20,901(407) | 3.74 | 0.174705217(2) | 1.04(2) | BCEP | 3 |
12249164 | 0.58 | 10.21 | −2.53 | 2.32 | 25,469(577) | 4.22 | 0.307991286(1) | 2.52(1) | BCEP?(C) | (2) |
13332837 | 0.60 | 9.80 | −2.30 | 2.12 | 23,254(487) | 4.19 | 0.145467628(1) | 9.14(1) | BCEP | 1,2 |
13967727 | 0.79 | 9.08 | −2.29 | 2.29 | 23,094(511) | 4.31 | 0.225126047(3) | 0.11(1) | BCEP | 1, (2) |
13972612 | 0.56 | 11.32 | −2.36 | 2.63 | 23,782(396) | 3.86 | 0.094243168(1) | 4.59(1) | BCEP | 2 |
14206699 | 0.51 | 11.88 | −2.59 | 4.19 | 26,097(804) | 4.45 | 0.075896020(1) | 0.35(1) | BCEP | 2 |
22351385 | 0.54 | 11.89 | −2.34 | 2.49 | 23,584(754) | 3.60 | 0.149170187(1) | 55.77(3) | BCEP(C) | 2 |
29036690 | 0.57 | 10.05 | −2.39 | 1.00 | 24,086(407) | 3.72 | 0.126199849(1) | 1.00(1) | EB+BCEP | (1) |
29585482 | 11.31 | −1.94 | 2.23 | 20,034(643) | 0.123891425(1) | 6.04(1) | BCEP | 1,2,3 | ||
40827873 | 0.50 | 10.02 | −2.54 | 1.93 | 25,647(554) | 4.28 | 0.069816023(1) | 0.64(1) | BCEP | 3 |
41327931 | 0.51 | 9.92 | −2.32 | 1.21 | 23,408(492) | 3.93 | 0.111452360(1) | 1.90(1) | BCEP | 1,2 |
42365645 | 0.52 | 9.68 | −2.34 | 1.24 | 23,569(580) | 4.02 | 0.127705997(1) | 26.33(1) | BCEP | 1,2 |
42940133 | 0.77 | 8.49 | −2.25 | 0.91 | 22,715(383) | 3.99 | 0.135368580(1) | 7.83(1) | BCEP | 1,2 |
46408443 | 0.60 | 11.30 | −2.63 | 3.21 | 26,603(583) | 4.16 | 0.145777543(1) | 18.31(2) | BCEP | |
49217799 | 0.22 | 10.52 | −2.25 | 0.26 | 22,708(676) | 4.02 | 0.092710152(1) | 18.28(1) | BCEP | |
65516748 | 0.58 | 8.47 | −2.48 | 0.00 | 25,013(433) | 3.98 | 0.116988594(1) | 2.88(1) | BCEP | (1), (2) |
66761070 | 0.26 | 11.43 | −2.90 | 1.86 | 29,698(451) | 4.41 | 0.172448315(1) | 20.78(2) | BCEP | |
68940684 | 0.27 | 10.20 | −2.57 | 0.42 | 25,958(554) | 4.14 | 0.117758516(1) | 0.74(1) | BCEP | |
74848209 | 0.30 | 11.48 | −2.69 | 2.88 | 27,268(531) | 4.59 | 0.204847460(1) | 1.02(1) | BCEP | |
75745359 | 0.92 | 9.45 | −2.10 | 1.88 | 21,362(378) | 3.78 | 0.137758913(1) | 2.86(1) | BCEP | 1,2 |
78205695 | 0.54 | 10.89 | −2.52 | 2.75 | 25,354(520) | 4.18 | 0.185904811(1) | 2.12(1) | BCEP | |
78652307 | 0.47 | 10.71 | −2.91 | 2.84 | 29,781(388) | 4.57 | 0.174615589(1) | 15.08(1) | BCEP(C) | |
81400324 | 0.41 | 9.00 | −2.43 | 0.60 | 24,515(442) | 4.28 | 0.097935232(1) | 4.71(1) | BCEP | |
89756665 | 0.53 | 10.09 | −2.37 | 1.44 | 23,899(4345) | 3.94 | 0.118796086(1) | 6.09(1) | BCEP | 1,2 |
93730538 | 0.51 | 9.69 | −2.15 | 1.27 | 21,806(537) | 3.96 | 0.183656256(1) | 9.75(1) | BCEP(C) | 1,2,3 |
105961652 | 0.41 | 11.63 | −2.81 | 3.18 | 28,629(384) | 4.41 | 0.169729856(3) | 22.48(3) | BCEP | |
106941893 | 0.41 | 9.83 | −2.78 | 2.47 | 28,293(446) | 4.84 | 0.154938412(1) | 5.54(1) | BCEP | |
108694650 | 0.50 | 10.81 | −2.50 | 2.29 | 25,196(518) | 4.09 | 0.157628505(2) | 20.39(2) | BCEP | |
113404375 | 0.43 | 10.68 | −2.60 | 2.02 | 26,242(942) | 4.19 | 0.103687693(1) | 16.38(2) | BCEP | |
121679880 | 0.88 | 9.20 | −2.73 | 2.72 | 27,639(283) | 4.50 | 0.158299626(1) | 5.43(1) | BCEP | 3 |
123211175 | 1.30 | 8.20 | −2.19 | 0.46 | 22,159(280) | 3.44 | 0.139099369(1) | 0.78(1) | BCEP | 1,2 |
125100416 | 0.80 | 9.21 | −2.35 | 1.66 | 23,640(439) | 4.01 | 0.121368126(1) | 4.36(1) | BCEP | |
129069689 | 0.36 | 11.30 | −2.35 | 2.25 | 23,672(651) | 4.11 | 0.135306124(2) | 20.62(3) | BCEP | |
131260526 | 0.28 | 10.81 | −2.87 | 2.12 | 29,297(716) | 4.67 | 0.173495855(4) | 50.02(4) | BCEP(C) | 3 |
134522557 | 1.00 | 9.75 | −2.40 | 2.18 | 24,157(628) | 3.83 | 0.174435380(1) | 8.09(1) | EB+BCEP | (2),3 |
139691604 | 0.23 | 11.13 | −2.64 | 1.79 | 26,691(528) | 4.49 | 0.25565977(2) | 0.37(4) | BCEP | |
141903541 | 0.54 | 10.00 | −2.15 | 1.48 | 21,842(377) | 3.89 | 0.189218750(1) | 1.02(1) | BCEP | 2 |
145594454 | 0.52 | 10.21 | −2.03 | 1.66 | 20,757(419) | 3.86 | 0.175192687(1) | 12.58(1) | BCEP | |
151391621 | 0.35 | 11.86 | −2.85 | 2.59 | 29,089(292) | 4.24 | 0.099888755(1) | 26.40(5) | BCEP | |
156436102 | 0.56 | 10.81 | −2.68 | 2.44 | 27,084(913) | 4.13 | 0.101212379(1) | 8.10(2) | BCEP | |
159786058 | 0.63 | 9.68 | −2.34 | 2.11 | 23,545(779) | 4.21 | 0.102341356(1) | 6.04(1) | BCEP | 3 |
168996597 | 0.28 | 9.43 | −2.31 | 0.65 | 23,315(380) | 4.42 | 0.174607903(1) | 3.31(1) | BCEP | 1,2 |
184226481 | 0.41 | 10.27 | −2.45 | 2.05 | 24,658(446) | 4.36 | 0.280963554(1) | 4.02(1) | BCEP | (1) |
187483462 | 0.49 | 8.78 | −2.49 | 1.28 | 25,122(331) | 4.52 | 0.148482405(1) | 1.08(1) | BCEP | 1 |
189561605 | 0.25 | 11.30 | −2.86 | 2.36 | 29,194(550) | 4.67 | 0.210620111(2) | 7.26(1) | BCEP | |
190783321 | 1.06 | 8.31 | −2.37 | 1.02 | 23,892(448) | 3.88 | 0.064141626(1) | 1.20(1) | BCEP | (1),2 |
199833554 | 0.50 | 10.27 | −2.43 | 1.99 | 24,525(971) | 4.15 | 0.163292248(1) | 23.57(1) | BCEP | |
202567458 | 0.71 | 9.87 | −2.89 | 2.45 | 29,579(340) | 4.39 | 0.073436696(1) | 1.79(1) | BCEP | (2),3 |
214141856 | 0.20 | 11.61 | −2.50 | 1.46 | 25,220(762) | 4.25 | 0.116163042(1) | 17.15(4) | BCEP(C) | |
215354826 | 0.43 | 11.63 | −2.65 | 3.24 | 26,784(585) | 4.34 | 0.204528308(4) | 18.50(3) | BCEP | |
216167514 | 9.67 | −1.94 | 2.31 | 20,000(616) | 0.136146867(1) | 5.69(1) | BCEP | 3 | ||
217059262 | 0.78 | 9.24 | −2.55 | 1.62 | 25,674(571) | 4.09 | 0.070739471(1) | 2.84(1) | BCEP | |
229024168 | 0.80 | 9.77 | −2.63 | 1.88 | 26,517(581) | 3.98 | 0.110185875(1) | 11.31(1) | BCEP | |
234540238 | 0.51 | 10.34 | −2.61 | 1.86 | 26,388(835) | 4.14 | 0.217702497(4) | 2.09(2) | BCEP | |
235416305 | 0.40 | 10.64 | −2.55 | 1.78 | 25,744(805) | 4.17 | 0.168833412(2) | 14.97(2) | BCEP | |
235518467 | 0.39 | 10.82 | −2.75 | 1.99 | 27,893(701) | 4.29 | 0.166051737(1) | 23.42(2) | BCEP | 2 |
236073671 | 0.40 | 10.22 | −2.64 | 2.09 | 26,657(375) | 4.50 | 0.228633692(3) | 34.48(1) | BCEP | |
245496621 | 0.39 | 10.84 | −2.46 | 2.58 | 24,817(763) | 4.39 | 0.135203437(1) | 12.18(2) | BCEP(C) | |
245719692 | 0.45 | 10.69 | −2.41 | 2.37 | 24,229(684) | 4.22 | 0.144377151(1) | 2.66(2) | BCEP | 1,2 |
246785266 | 10.66 | −2.47 | 3.04 | 24,921(1011) | 0.093001342(1) | 13.41(1) | BCEP(C) | |||
246954609 | 0.67 | 9.81 | −2.67 | 1.75 | 27,035(611) | 4.09 | 0.066646826(1) | 1.81(1) | BCEP | |
247649462 | 0.84 | 9.37 | −2.21 | 1.84 | 22,405(374) | 3.92 | 0.184293586(2) | 0.13(2) | BCEP | |
251196433 | 0.37 | 10.12 | −2.65 | 2.26 | 26,792(523) | 4.67 | 0.156885338(1) | 8.65(1) | BCEP | 1, (2) |
251250634 | 0.57 | 10.71 | −2.44 | 2.42 | 24,617(621) | 4.05 | 0.075731665(1) | 2.56(2) | BCEP | 1,2 |
253360159 | 0.55 | 9.33 | −2.84 | 1.41 | 28,908(232) | 4.38 | 0.101012661(1) | 1.57(1) | BCEP | |
254365178 | 0.28 | 10.73 | −2.63 | 0.82 | 26,530(802) | 4.08 | 0.115963137(1) | 11.79(2) | BCEP | |
254684802 | 0.21 | 10.71 | −1.94 | 1.16 | 20,000(321) | 4.22 | 0.156966337(2) | 18.65(2) | BCEP | 2 |
255974332 | 0.45 | 10.99 | −2.39 | 2.90 | 24,058(451) | 4.32 | 0.204341179(3) | 19.73(2) | BCEP | 1,2 |
262639816 | 0.45 | 11.90 | −2.38 | 3.17 | 23,958(1229) | 4.05 | 0.152539053(3) | 35.71(4) | BCEP | 3 |
264615882 | 0.50 | 8.86 | −2.67 | 1.19 | 26,955(265) | 4.50 | 0.2124214(6) | 39(3) | BCEP | 1,2 |
266338052 | 0.53 | 8.92 | −2.18 | 1.94 | 22,125(272) | 4.52 | 0.174225800(1) | 7.64(1) | BCEP | 1 3 |
269228628 | 0.33 | 10.90 | −2.80 | 2.18 | 28,440(411) | 4.50 | 0.20060282(1) | 0.74(6) | EB+BCEP(C) | 1,2,3 |
271610589 | 0.30 | 9.89 | −2.44 | 1.40 | 24,527(522) | 4.52 | 0.257073465(8) | 0.37(2) | BCEP | 3 |
272922818 | 0.32 | 10.90 | −2.88 | 2.69 | 29,396(387) | 4.75 | 0.124569258(1) | 12.40(1) | BCEP | 1,2 |
274070426 | 0.50 | 10.06 | −2.63 | 2.70 | 26,537(373) | 4.62 | 0.228697289(1) | 0.45(1) | BCEP | |
279659875 | 0.94 | 9.14 | −2.11 | 2.09 | 21,501(335) | 3.97 | 0.171524091(1) | 5.56(1) | BCEP | 1, (2),3 |
282529703 | 0.49 | 10.42 | −2.10 | 1.20 | 21,366(227) | 3.67 | 0.133324088(1) | 10.93(1) | BCEP | 1 |
287690192 | 0.81 | 9.69 | −2.32 | 1.84 | 23,368(423) | 3.87 | 0.120925520(1) | 10.76(1) | BCEP | 1,2 |
292765671 | 0.59 | 10.47 | −2.57 | 2.45 | 25,952(510) | 4.18 | 0.162282280(1) | 18.97(1) | BCEP | |
294799849 | 0.51 | 9.89 | −2.27 | 1.07 | 22,889(489) | 3.86 | 0.086501321(1) | 2.13(1) | BCEP(C) | 2,3 |
296090437 | 0.34 | 11.10 | −2.35 | 1.58 | 23,668(448) | 3.97 | 0.278424790(1) | 1.08(1) | BCEP(C) | 3 |
296570221 | 0.39 | 10.53 | −2.31 | 1.48 | 23,343(487) | 4.01 | 0.164183036(1) | 12.68(1) | BCEP(C) | 1,2 |
297259536 | 1.24 | 8.49 | −2.62 | 2.46 | 26,402(312) | 4.34 | 0.087836186(1) | 2.52(1) | BCEP | 1,2 |
299962330 | 0.50 | 10.67 | −2.28 | 1.14 | 22,972(331) | 3.60 | 0.121930769(1) | 9.68(2) | BCEP | |
301779501 | 0.54 | 9.09 | −2.35 | 0.77 | 23,703(453) | 4.05 | 0.218233499(3) | 17.19(2) | BCEP(C) | |
303136029 | 0.24 | 10.40 | −2.56 | 0.63 | 25,790(421) | 4.24 | 0.133134490(1) | 27.20(1) | BCEP | |
304958470 | 0.42 | 9.91 | −2.15 | 0.96 | 21,831(423) | 3.92 | 0.183697184(1) | 5.28(1) | BCEP(C) | |
306386296 | 0.38 | 9.59 | −2.31 | 1.02 | 23,257(471) | 4.23 | 0.207592140(3) | 1.95(2) | BCEP(C) | 2 |
308339884 | 0.39 | 9.14 | −2.52 | 0.69 | 25,445(192) | 4.35 | 0.303891059(4) | 4.18(2) | BCEP? | 3 |
308954763 | 0.46 | 9.26 | −2.29 | 0.62 | 23,105(455) | 4.02 | 0.195026416(1) | 1.57(2) | BCEP | 1,2 |
311943795 | 0.32 | 9.97 | −2.68 | 1.46 | 27,063(664) | 4.56 | 0.120640928(1) | 5.57(1) | BCEP | 1,2,3 |
312626970 | 0.53 | 9.56 | −2.50 | 1.93 | 25,187(369) | 4.40 | 0.219434891(1) | 1.79(2) | BCEP | 1,2 |
312630206 | 0.53 | 9.60 | −2.40 | 1.54 | 24,216(676) | 4.19 | 0.164352021(1) | 25.73(1) | BCEP | 1,2 |
312637783 | 0.52 | 10.20 | −2.23 | 1.50 | 22,561(382) | 3.88 | 0.122231162(1) | 7.27(1) | BCEP | 1, (2) |
312639883 | 0.49 | 9.25 | −2.50 | 1.32 | 25,222(529) | 4.35 | 0.167984487(1) | 6.61(1) | BCEP(C) | 1,2 |
314393072 | 0.38 | 10.27 | −2.45 | 1.38 | 24,720(432) | 4.17 | 0.239163295(1) | 1.79(1) | BCEP | |
314529804 | 0.41 | 10.25 | −2.32 | 1.81 | 23,381(503) | 4.22 | 0.169392516(1) | 22.51(1) | BCEP(C) | 2,3 |
315506577 | 0.30 | 10.79 | −2.07 | 1.59 | 21,147(580) | 4.08 | 0.218518296(1) | 11.34(1) | BCEP(C) | |
317053810 | 0.42 | 9.94 | −2.30 | 0.94 | 23,170(425) | 3.96 | 0.166332341(1) | 10.28(1) | BCEP | (2) |
318667559 | 0.47 | 10.15 | −2.43 | 0.98 | 24,453(449) | 3.85 | 0.067096349(1) | 2.94(1) | BCEP(C) | 3 |
322419186 | 0.40 | 9.71 | −2.38 | 0.54 | 23,943(361) | 3.97 | 0.157841597(1) | 1.61(1) | BCEP | 2 |
328165300 | 0.25 | 11.87 | −2.29 | 1.76 | 23,157(429) | 3.97 | 0.137560593(1) | 11.56(3) | BCEP | 2 |
336932754 | 0.31 | 11.34 | −2.61 | 1.78 | 26,386(518) | 4.14 | 0.115250943(1) | 10.53(4) | BCEP | 3 |
337028799 | 0.27 | 10.68 | −2.36 | 1.38 | 23,739(539) | 4.26 | 0.168518408(1) | 25.49(1) | BCEP | |
337105253 | 0.96 | 10.43 | −2.22 | 3.28 | 22,442(329) | 3.96 | 0.168178145(1) | 5.75(1) | BCEP | 1, (2),3 |
338637985 | 0.61 | 9.91 | −2.40 | 1.21 | 24,183(525) | 3.81 | 0.069368003(1) | 12.35(1) | BCEP | 2 |
338681866 | 0.46 | 10.63 | −2.48 | 1.88 | 25,007(577) | 4.07 | 0.160341609(1) | 15.11(1) | BCEP | 3 |
338733059 | 0.60 | 10.58 | −2.20 | 1.86 | 22,256(489) | 3.73 | 0.100673530(1) | 7.08(1) | BCEP | |
348137274 | 0.37 | 9.33 | −2.14 | 1.20 | 21,712(394) | 4.37 | 0.157540717(1) | 7.33(1) | BCEP | 1,2 |
352229000 | 0.37 | 10.23 | −1.95 | 0.18 | 20,131(410) | 3.51 | 0.087022219(1) | 11.49(1) | BCEP | 2,3 |
360062316 | 0.44 | 11.48 | −2.65 | 2.38 | 26,748(330) | 4.03 | 0.153438623(1) | 0.34(2) | BCEP? | 3 |
360079950 | 1.46 | 10.90 | −2.62 | 2.11 | 26,424(321) | 3.10 | 0.059847319(1) | 0.72(2) | BCEP | |
360371656 | 0.28 | 10.09 | −2.74 | 0.96 | 27,740(413) | 4.45 | 0.213397967(4) | 0.19(2) | BCEP(C) | 2 |
360981544 | 0.13 | 11.99 | −2.25 | 1.73 | 22,776(738) | 4.45 | 0.230261335(2) | 0.95(2) | BCEP | |
361324132 | 0.48 | 9.61 | −2.34 | 1.67 | 23,580(317) | 4.29 | 0.152251019(1) | 13.33(1) | BCEP | 1,2 |
363706224 | 0.10 | 11.84 | −2.23 | 0.54 | 22,596(479) | 4.25 | 0.224945407(1) | 15.19(1) | BCEP | |
366108295 | 0.39 | 10.20 | −2.54 | 1.26 | 25,625(493) | 4.16 | 0.077180697(1) | 3.60(1) | BCEP | (1) |
372674359 | 0.20 | 10.70 | −1.94 | 0.66 | 20,000(109) | 4.05 | 0.152802348(1) | 29.61(1) | BCEP | 2,3 |
378429048 | 0.77 | 9.78 | −2.14 | 1.91 | 21,698(382) | 3.83 | 0.153248346(1) | 8.21(1) | BCEP | 1,2,3 |
379932247 | 0.20 | 11.27 | −2.08 | 0.72 | 21,192(281) | 3.91 | 0.107457275(1) | 3.77(3) | BCEP(C) | (1),2 |
380435021 | 0.59 | 10.97 | −2.54 | 2.69 | 25,595(680) | 4.05 | 0.117202885(1) | 18.32(2) | BCEP | |
380870688 | 0.93 | 9.64 | −2.28 | 1.94 | 23,025(423) | 3.79 | 0.107018347(1) | 4.72(1) | EB+BCEP | |
383228890 | 0.27 | 11.48 | −2.86 | 2.34 | 29,160(302) | 4.53 | 0.226814850(1) | 0.81(1) | BCEP | |
384540878 | 0.12 | 11.75 | −2.87 | 1.01 | 29,304(372) | 4.62 | 0.290094127(1) | 3.21(1) | BCEP | (1) |
385457089 | 0.47 | 9.89 | −2.47 | 0.55 | 24,897(438) | 3.80 | 0.128985652(1) | 0.94(1) | BCEP | |
391836737 | 0.87 | 8.39 | −2.26 | 0.95 | 22,787(362) | 3.94 | 0.161493087(1) | 14.11(1) | BCEP | 1 |
395218466 | 0.16 | 11.50 | −2.45 | 2.51 | 24,630(589) | 4.85 | 0.274682478(1) | 2.92(1) | EB+BCEP | |
397221078 | 0.38 | 9.55 | −2.53 | 1.64 | 25,519(527) | 4.58 | 0.160588496(1) | 6.58(1) | BCEP | 2 |
400852783 | 0.51 | 10.99 | −2.80 | 2.80 | 28,479(929) | 4.33 | 0.145343978(1) | 9.59(1) | BCEP | 1,2 |
410100465 | 0.53 | 10.76 | −2.40 | 2.37 | 24,189(385) | 4.05 | 0.130122864(1) | 4.08(2) | BCEP(C) | |
410672776 | 0.40 | 9.66 | −2.83 | 1.88 | 28,839(267) | 4.71 | 0.175321034(1) | 2.55(1) | BCEP | 3 |
414281010 | 0.27 | 10.48 | −2.28 | 0.83 | 23,004(488) | 4.08 | 0.164426934(1) | 4.09(1) | BCEP | 2,3 |
420545430 | 0.27 | 11.03 | −2.66 | 2.87 | 26,861(490) | 4.84 | 0.304953378(1) | 4.33(1) | BCEP? | (1) |
421117635 | 0.33 | 10.55 | −2.67 | 2.75 | 27,042(468) | 4.80 | 0.192028939(1) | 5.83(1) | BCEP | 1 |
428380374 | 0.48 | 9.48 | −2.43 | 2.34 | 24,466(418) | 4.64 | 0.201759588(5) | 3.71(3) | BCEP | 2 |
430460842 | 0.26 | 9.92 | −2.43 | 1.22 | 24,441(512) | 4.55 | 0.210530997(6) | 31.46(3) | BCEP | 2,3 |
430625041 | 0.75 | 9.08 | −2.03 | 0.92 | 20,808(407) | 3.69 | 0.173222541(1) | 8.93(1) | BCEP | (1),3 |
434362297 | 0.47 | 11.13 | −2.48 | 3.22 | 24,975(415) | 4.39 | 0.200198922(1) | 2.82(1) | BCEP | 3 |
439575025 | 0.47 | 10.44 | −2.10 | 1.15 | 21,398(394) | 3.68 | 0.154382233(1) | 10.19(2) | BCEP | |
445380881 | 0.51 | 8.14 | −2.29 | 0.74 | 23,130(210) | 4.44 | 0.140483103(1) | 2.09(1) | BCEP | 2 |
446524355 | 0.28 | 10.50 | −2.28 | 1.02 | 23,043(451) | 4.11 | 0.22450480(4) | 3.0(4) | BCEP | |
449526185 | 0.53 | 9.13 | −2.45 | 1.33 | 24,705(403) | 4.31 | 0.171648931(1) | 9.96(1) | BCEP | 2 |
452018494 | 0.54 | 9.92 | −2.16 | 1.37 | 21,952(417) | 3.87 | 0.115552570(1) | 5.56(1) | BCEP(C) | 1,2 |
